File: E40DhSLI3200XNR_bibnn20-08usm.jpg
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
| F I L E |
| FileName | | E40DhSLI3200XNR_bibnn20-08usm.jpg |
| FileSize | | 7 MB |
| FileModifyDate | | 2007:10:15 15:09:51 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Big-endian (Motorola) |
| ImageWidth | | 3888 |
| ImageHeight | | 2592 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
| JFIF |
| JFIFVersion | | 1.2 |
| E X I F |
| Software | | Adobe Photoshop CS3 Macintosh |
| Flash | | Off |
| UserComment | | |
| SubSecTime | | 39 |
| Compression | | JPEG (old-style) |
| ThumbnailOffset | | 1004 |
| ThumbnailLength | | 0 |
| I P T C |
| ApplicationRecordVersion | | 4 |
| TimeCreated | | 13:56:27 |
| PHOTOSHOP |
| DisplayedUnitsX | | inches |
| DisplayedUnitsY | | inches |
| GlobalAngle | | 30 |
| GlobalAltitude | | 30 |
| CopyrightFlag | | False |
| PhotoshopQuality | | 12 |
| PhotoshopFormat | | Optimised |
| ProgressiveScans | | 3 Scans |
| X M P |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Make | | Canon |
| Model | | Canon EOS 40D |
| ModifyDate | | 2007:10:15 15:09:43-04:00 |
| CreatorTool | | Adobe Photoshop CS3 Macintosh |
| CreateDate | | 2007:10:15 15:09:43-04:00 |
| MetadataDate | | 2007:10:15 15:09:43-04:00 |
| ExifImageWidth | | 3888 |
| ExifImageLength | | 2592 |
| DateTimeOriginal | | 2007:09:11 13:56:27-04:00 |
| DateTimeDigitized | | 2007:09:11 13:56:27-04:00 |
| ExposureTime | | 1/400 |
| FNumber | | 8.0 |
| ExposureProgram | | Manual |
| ShutterSpeedValue | | 1/395 |
| ApertureValue | | 8.0 |
| ExposureCompensation | | 0 |
| FocalLength | | 100.0mm |
| FocalPlaneXResolution | | 4438.35595703125 |
| FocalPlaneYResolution | | 4445.96923828125 |
| FocalPlaneResolutionUnit | | inches |
| ExposureMode | | Manual |
| WhiteBalance | | Manual |
| SceneCaptureType | | Standard |
| GPSVersionID | | 0.2.0.0 |
| ColorSpace | | sRGB |
| NativeDigest | | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;E5966B1206FDCABF429C30CA55E11D2C |
| Format | | image/jpeg |
| ColorMode | | 3 |
| ICCProfileName | | sRGB IEC61966-2.1 |
| DateCreated | | 2007:09:11 |
| Urgency | | 0 |
| History | | |
| InstanceID | | uuid:B3E2747C7CC211DC9EE6D5BEEE388EE3 |
| DocumentID | | uuid:B3E2747B7CC211DC9EE6D5BEEE388EE3 |
| ISO | | 3200 |
| FlashFired | | False |
| FlashReturn | | No return detection |
| FlashMode | | Off |
| FlashFunction | | False |
| FlashRedEyeMode | | False |
| DerivedFrom | | |
| I C C P R O F I L E |
| ProfileCMMType | | Lino |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:02:09 06:49:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | IEC |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Media-Relative Colorimetric |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | HP |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown (0) |
| MeasurementFlare | | 0.999 % |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | SCALAR(0x87140c8) |
| GreenTRC | | SCALAR(0x885e264) |
| BlueTRC | | SCALAR(0x871411c) |
| APP14 |
| DCTEncodeVersion | | 100 |
| APP14Flags0 | | [14] |
| APP14Flags1 | | (none) |
| ColorTransform | | YCbCr |
| C O M P O S I T E |
| Aperture | | 8.0 |
| DateTimeCreated | | 2007:09:11 13:56:27 |
| FlashOn | | Off |
| ImageSize | | 3888x2592 |
| ScaleFactor35efl | | 1.6 |
| ShutterSpeed | | 1/400 |
| CircleOfConfusion | | 0.019 mm |
| FocalLength35efl | | 100.0mm (35mm equivalent: 161.9mm) |
| HyperfocalDistance | | 67.35 m |
| LightValue | | 9.6 |
|