File: GX10hSLCON03.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
| F I L E |
| FileName | | GX10hSLCON03.JPG |
| FileSize | | 3 MB |
| FileModifyDate | | 2007:03:22 11:33:08 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ImageWidth | | 3872 |
| ImageHeight | | 2592 |
| E X I F |
| Make | | SAMSUNG TECHWIN Co. |
| Model | | SAMSUNG GX10 |
| Orientation | | Horizontal (normal) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| Software | | GX10 Ver 1.00 |
| ModifyDate | | 2007:03:22 11:33:08 |
| YCbCrPositioning | | Co-sited |
| ExposureTime | | 1/13 |
| FNumber | | 8.0 |
| ExposureProgram | | Manual |
| ISO | | 100 |
| ExifVersion | | 0221 |
| DateTimeOriginal | | 2007:03:22 11:33:08 |
| CreateDate | | 2007:03:22 11:33:08 |
| ComponentsConfiguration | | YCbCr |
| Flash | | Off |
| FocalLength | | 43.0mm |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 3872 |
| ExifImageLength | | 2592 |
| InteropIndex | | R98 - DCF basic file (sRGB) |
| InteropVersion | | 0100 |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CustomRendered | | Normal |
| ExposureMode | | Manual |
| FocalLengthIn35mmFormat | | 64mm |
| SceneCaptureType | | Standard |
| Contrast | | Low |
| Saturation | | Normal |
| Sharpness | | Normal |
| SubjectDistanceRange | | Close |
| Compression | | JPEG (old-style) |
| ThumbnailOffset | | 45808 |
| ThumbnailLength | | 6677 |
| M A K E R N O T E S |
| PentaxVersion | | 3.0.0.0 |
| PentaxMode | | Auto |
| PreviewImageSize | | 640x480 |
| PreviewImageLength | | 31030 |
| PreviewImageStart | | 1920 |
| PentaxModelID | | Samsung GX10 |
| Date | | 2007:03:22 |
| Time | | 11:33:08 |
| Quality | | Best |
| FlashMode | | Off |
| FocusMode | | Unknown (16) |
| AFPointSelected | | Fixed Center |
| ExposureCompensation | | 0 |
| MeteringMode | | Multi Segment |
| AutoBracketing | | 0 EV, No Extended Bracket |
| WhiteBalance | | Manual |
| WhiteBalanceMode | | User-Selected |
| WorldTimeLocation | | Hometown |
| HometownCity | | New York |
| DestinationCity | | New York |
| HometownDST | | Yes |
| DestinationDST | | No |
| ImageProcessing | | Unprocessed |
| PictureMode | | Manual |
| DriveMode | | Single-frame |
| LensType | | smc PENTAX-FA 43mm F1.9 Limited |
| CameraTemperature | | 25 C |
| NoiseReduction | | Off |
| FlashExposureComp | | 0 |
| ImageTone | | Natural |
| SRResult | | 64 |
| ShakeReduction | | On |
| SR_SWSToSWRTime | | 37 |
| BlackPoint | | 0 0 0 0 |
| WhitePoint | | 12768 8192 8192 8672 |
| AEExposureTime | | 1/12 |
| AEAperture | | 8.0 |
| AE_ISO | | 100 |
| AEXv | | 64 |
| AEBXv | | 0 |
| AEFlashTv | | 164 |
| AEProgramMode | | Manual/Program AE |
| LensCoefficients | | 48 24 148 44 118 132 3 18 97 |
| FlashStatus | | 0 |
| FlashModeCode | | Off (240) |
| ExternalFlashMode | | 63 |
| InternalFlashMagni | | 56 |
| TTL_DA_AUp | | 0 |
| TTL_DA_ADown | | 0 |
| TTL_DA_BUp | | 0 |
| TTL_DA_BDown | | 0 |
| WB_RGGBLevelsDaylight | | 13600 8192 8192 8765 |
| WB_RGGBLevelsShade | | 16128 8192 8192 6635 |
| WB_RGGBLevelsCloudy | | 14560 8192 8192 7782 |
| WB_RGGBLevelsTungsten | | 8192 8192 8192 20971 |
| WB_RGGBLevelsFluorescentD | | 17376 8192 8192 8847 |
| WB_RGGBLevelsFluorescentN | | 14528 8192 8192 10076 |
| WB_RGGBLevelsFluorescentW | | 13088 8192 8192 12206 |
| WB_RGGBLevelsFlash | | 13632 8192 8192 8601 |
| BatteryType | | -126 |
| BatteryBodyGripStates | | 0 1 |
| BatteryADBodyNoLoad | | 178 |
| BatteryADBodyLoad | | 173 |
| BatteryADGripNoLoad | | 5 |
| BatteryADGripLoad | | 1 |
| PENTAX |
| ManufactureDate | | 2007:01:01 |
| ModelRevision | | 1.6 |
| InternalSerialNumber | | 3768039 |
| C O M P O S I T E |
| Aperture | | 8.0 |
| ImageSize | | 3872x2592 |
| PreviewImage | | SCALAR(0x879ef04) |
| ScaleFactor35efl | | 1.5 |
| ShutterSpeed | | 1/13 |
| ThumbnailImage | | SCALAR(0x876ca40) |
| CircleOfConfusion | | 0.020 mm |
| FocalLength35efl | | 43.0mm (35mm equivalent: 64.0mm) |
| HyperfocalDistance | | 11.45 m |
| LightValue | | 9.7 |
|