| F I L E |
| FileName | | YIMGP1438.JPG |
| FileSize | | 6.5 MB |
| FileModifyDate | | 2012:10:06 21:21:07-04:00 |
| FileAccessDate | | 2012:10:06 21:20:10-04:00 |
| FileInodeChangeDate | | 2012:12:11 06:16:56-05:00 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Big-endian (Motorola, MM) |
| ImageWidth | | 4928 |
| ImageHeight | | 3264 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
| E X I F |
| Make | | PENTAX |
| Model | | PENTAX K-5 |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | K-5 Ver 1.13 |
| ModifyDate | | 2012:08:26 18:40:31 |
| Artist | | Michael R. Tomkins |
| YCbCrPositioning | | Co-sited |
| Copyright | | Michael R. Tomkins |
| ExposureTime | | 1/100 |
| FNumber | | 5.6 |
| ExposureProgram | | Aperture-priority AE |
| ISO | | 400 |
| ExifVersion | | 0230 |
| DateTimeOriginal | | 2012:08:26 18:40:31 |
| CreateDate | | 2012:08:26 18:40:31 |
| ComponentsConfiguration | | Y, Cb, Cr, - |
| ExposureCompensation | | +0.7 |
| MeteringMode | | Multi-segment |
| Flash | | Off, Did not fire |
| FocalLength | | 78.0 mm |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 4928 |
| ExifImageHeight | | 3264 |
| InteropIndex | | R98 - DCF basic file (sRGB) |
| InteropVersion | | 0100 |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CustomRendered | | Normal |
| ExposureMode | | Auto bracket |
| WhiteBalance | | Auto |
| FocalLengthIn35mmFormat | | 117 mm |
| SceneCaptureType | | Standard |
| Contrast | | High |
| Saturation | | Normal |
| Sharpness | | Hard |
| SubjectDistanceRange | | Close |
| GPSVersionID | | 2.3.0.0 |
| Compression | | JPEG (old-style) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 54622 |
| ThumbnailLength | | 7429 |
| M A K E R N O T E S |
| PentaxVersion | | 7.0.0.0 |
| PentaxModelType | | 0 |
| PreviewImageSize | | 640x480 |
| PreviewImageLength | | 37195 |
| PreviewImageStart | | 11780 |
| PentaxModelID | | K-5 |
| Date | | 2012:08:26 |
| Time | | 18:40:31 |
| Quality | | Best |
| FlashMode | | Off, Did not fire; Internal |
| FocusMode | | AF-S (Focus-priority) |
| AFPointSelected | | Fixed Center |
| ExposureTime | | 1/100 |
| FNumber | | 5.6 |
| ISO | | 400 |
| ExposureCompensation | | +0.7 |
| MeteringMode | | Multi-segment |
| AutoBracketing | | 8184.5 EV, No Extended Bracket |
| WhiteBalance | | Auto |
| FocalLength | | 78.0 mm |
| Saturation | | Normal |
| Contrast | | Med High |
| Sharpness | | Med Hard |
| DSPFirmwareVersion | | 1.13.23.23 |
| CPUFirmwareVersion | | 1.13.23.23 |
| EffectiveLV | | 10.1 |
| ImageEditing | | None |
| PictureMode | | Aperture Priority; 1/3 EV steps |
| DriveMode | | Single-frame; No Timer; Shutter Button; Single Exposure |
| SensorSize | | 24.122 x 15.976 mm |
| ColorSpace | | sRGB |
| PreviewImageBorders | | 28 28 0 0 |
| LensType | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
| SensitivityAdjust | | 0 |
| ImageEditCount | | 0 |
| CameraTemperature | | 37 C |
| AELock | | Off |
| NoiseReduction | | Off |
| FlashExposureComp | | 0 |
| ImageTone | | Bright |
| SRResult | | Stabilized |
| ShakeReduction | | On (7) |
| SRHalfPressTime | | 3.15 s |
| SRFocalLength | | 74 mm |
| ShutterCount | | 1406 |
| FacesDetected | | 0 |
| FacePosition | | 0 0 |
| RawDevelopmentProcess | | 8 (K-5,K-5II,K-5IIs) |
| Hue | | Normal |
| WhiteBalanceAutoAdjustment | | On |
| TungstenAWB | | Subtle Correction |
| DynamicRangeExpansion | | Off |
| WorldTimeLocation | | Hometown |
| HometownDST | | Yes |
| DestinationDST | | No |
| HometownCity | | New York |
| DestinationCity | | Hong Kong |
| HighLowKeyAdj | | 0 |
| ContrastHighlight | | 0 |
| ContrastShadow | | 0 |
| ContrastHighlightShadowAdj | | Off |
| FineSharpness | | Off; Normal |
| HighISONoiseReduction | | Auto; Inactive |
| AFAdjustment | | 0 |
| MonochromeFilterEffect | | None |
| MonochromeToning | | None |
| FaceDetect | | Off; 0 faces detected |
| FaceDetectFrameSize | | 0 0 |
| ShadowCorrection | | Off |
| ISOAutoParameters | | Standard |
| CrossProcess | | Off |
| DistortionCorrection | | Off |
| ChromaticAberrationCorrection | | Off |
| VignettingCorrection | | Off |
| BleachBypassToning | | Off |
| BlackPoint | | 256 256 258 257 |
| WhitePoint | | 17088 8192 8192 13792 |
| PictureMode2 | | Aperture Priority |
| ProgramLine | | Normal |
| EVSteps | | 1/3 EV Steps |
| E-DialInProgram | | Tv or Av |
| ApertureRingUse | | Prohibited |
| FlashOptions | | Normal |
| MeteringMode2 | | Multi-segment |
| AFPointMode | | Fixed Center |
| FocusMode2 | | AF-S |
| AFPointSelected2 | | Center |
| ISOFloor | | 400 |
| DriveMode2 | | Exposure Bracket |
| ExposureBracketStepSize | | 0.7 |
| BracketShotNumber | | 3 of 3 |
| WhiteBalanceSet | | Auto |
| MultipleExposureSet | | Off |
| LinkAEToAFPoint | | Off |
| SensitivitySteps | | 1 EV Steps |
| ISOAuto | | Off |
| AEExposureTime | | 1/101 |
| AEAperture | | 5.2 |
| AE_ISO | | 400 |
| AEXv | | 0 |
| AEBXv | | -0.625 |
| AEMinExposureTime | | 1/7723 |
| AEProgramMode | | Av, B or X |
| AEApertureSteps | | 0 |
| AEMaxAperture | | 5.7 |
| AEMaxAperture2 | | 5.2 |
| AEMinAperture | | 38 |
| AEMeteringMode | | [1] |
| FlashExposureCompSet | | 0 |
| LevelIndicator | | n/a |
| LensType | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
| FocalLength | | 77.5 mm |
| NominalMaxAperture | | 5.7 |
| NominalMinAperture | | 38 |
| MaxAperture | | 5.1 |
| AEMeteringSegments | | 7.4 8.5 8.5 8.8 8.5 7.9 7.8 8.5 9.2 9.2 8.4 8.1 9.0 8.0 7.2 7.5 7.2 7.5 7.4 7.8 8.6 9.6 8.8 8.0 7.1 8.8 9.4 9.4 9.6 9.5 8.8 8.2 8.8 9.0 9.1 9.5 9.5 9.4 9.1 9.1 10.0 9.9 8.9 8.9 9.8 9.9 9.8 8.8 9.4 9.5 9.8 10.0 9.8 10.5 8.9 9.8 9.4 9.6 9.4 9.1 9.1 9.5 10.0 10.4 10.5 9.5 8.2 9.5 10.1 9.6 9.6 9.9 10.1 9.9 10.1 9.2 8.5 |
| FlashMeteringSegments | | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| SlaveFlashMeteringSegments | | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| PentaxModelID | | K-5 |
| ManufactureDate | | 2011:03:28 |
| ProductionCode | | 2.2 |
| InternalSerialNumber | | 54805 |
| PowerSource | | Body Battery |
| BodyBatteryState | | Full |
| BodyBatteryVoltage1 | | 7.41 V |
| BodyBatteryVoltage2 | | 7.08 V |
| BodyBatteryVoltage3 | | 7.80 V |
| BodyBatteryVoltage4 | | 7.41 V |
| AFPredictor | | 12 |
| AFDefocus | | 8 |
| AFIntegrationTime | | 4 ms |
| AFPointsInFocus | | Center (vertical) |
| KelvinWB_Daylight | | 5205 0 2.1651611328125 1.4813232421875 |
| KelvinWB_01 | | 2500 0 1.1829833984375 2.8404541015625 |
| KelvinWB_02 | | 2630 0 1.25048828125 2.6683349609375 |
| KelvinWB_03 | | 2780 0 1.3255615234375 2.5001220703125 |
| KelvinWB_04 | | 2940 0 1.4022216796875 2.349365234375 |
| KelvinWB_05 | | 3130 0 1.48876953125 2.200439453125 |
| KelvinWB_06 | | 3330 0 1.57470703125 2.0704345703125 |
| KelvinWB_07 | | 3570 0 1.671142578125 1.942626953125 |
| KelvinWB_08 | | 3850 0 1.7747802734375 1.8221435546875 |
| KelvinWB_09 | | 4170 0 1.8828125 1.7125244140625 |
| KelvinWB_10 | | 4550 0 1.9976806640625 1.60986328125 |
| KelvinWB_11 | | 5000 0 2.1173095703125 1.5159912109375 |
| KelvinWB_12 | | 5560 0 2.24462890625 1.427490234375 |
| KelvinWB_13 | | 6250 0 2.3751220703125 1.3466796875 |
| KelvinWB_14 | | 7140 0 2.5098876953125 1.272705078125 |
| KelvinWB_15 | | 8330 0 2.6468505859375 1.205078125 |
| KelvinWB_16 | | 10000 0 2.7835693359375 1.1439208984375 |
| WBShiftAB | | 0 |
| WBShiftGM | | 0 |
| CameraOrientation | | Horizontal (normal) |
| SerialNumber | | 4026360 |
| SourceDirectoryIndex | | 0 |
| SourceFileIndex | | 0 |
| LevelOrientation | | Horizontal; Off Level |
| CompositionAdjust | | Off |
| RollAngle | | -45 |
| PitchAngle | | 32.5 |
| CompositionAdjustX | | 0 |
| CompositionAdjustY | | 0 |
| CompositionAdjustRotation | | 0 |
| WB_RGGBLevelsDaylight | | 17895 8192 8192 13170 |
| WB_RGGBLevelsShade | | 21381 8192 8192 9830 |
| WB_RGGBLevelsCloudy | | 19281 8192 8192 11262 |
| WB_RGGBLevelsTungsten | | 10754 8192 8192 24433 |
| WB_RGGBLevelsFluorescentD | | 22096 8192 8192 12693 |
| WB_RGGBLevelsFluorescentN | | 18945 8192 8192 14125 |
| WB_RGGBLevelsFluorescentW | | 17223 8192 8192 17465 |
| WB_RGGBLevelsFlash | | 20289 8192 8192 12121 |
| WB_RGGBLevelsFluorescentL | | 14408 8192 8192 21856 |
| WB_RGGBLevelsUserSelected | | 17895 8192 8192 13170 |
| ContrastDetectAFArea | | 0 0 0 0 |
| CameraTemperature2 | | 37.9 C |
| CameraTemperature3 | | 37.9 C |
| CameraTemperature4 | | 37 C |
| CameraTemperature5 | | 37 C |
| PRINTIM |
| PrintIMVersion | | 0300 |
| C O M P O S I T E |
| Aperture | | 5.6 |
| ImageSize | | 4928x3264 |
| LensID | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
| PreviewImage | | (binary data) |
| ScaleFactor35efl | | 1.5 |
| ShutterSpeed | | 1/100 |
| ThumbnailImage | | (binary data) |
| CircleOfConfusion | | 0.020 mm |
| FOV | | 17.5 deg |
| FocalLength35efl | | 78.0 mm (35 mm equivalent: 117.0 mm) |
| HyperfocalDistance | | 54.24 m |
| LightValue | | 9.6 |