| F I L E |
| FileName | | M9LL01604.JPG |
| FileSize | | 5.6 MB |
| FileModifyDate | | 2012:01:25 01:20:24-05:00 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| Comment | | |
| ImageWidth | | 5216 |
| ImageHeight | | 3472 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
| E X I F |
| Make | | Leica Camera AG |
| Model | | M9 Digital Camera |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | 1.176 |
| ModifyDate | | 2012:01:23 09:49:47 |
| YCbCrPositioning | | Co-sited |
| ExposureTime | | 8 |
| ExposureProgram | | Not Defined |
| ISO | | 160 |
| ExifVersion | | 0220 |
| CreateDate | | 2012:01:23 09:49:47 |
| DateTimeOriginal | | 2012:01:23 09:49:47 |
| ComponentsConfiguration | | Err (49), Err (50), Err (51), Err (48) |
| ShutterSpeedValue | | 8 |
| ExposureCompensation | | 0 |
| MaxApertureValue | | 1.4 |
| MeteringMode | | Center-weighted average |
| LightSource | | Unknown |
| Flash | | No Flash |
| FocalLength | | 50.0 mm |
| FlashpixVersion | | 0100 |
| FocalPlaneXResolution | | 3700 |
| FocalPlaneYResolution | | 3689 |
| FocalPlaneResolutionUnit | | inches |
| ColorSpace | | sRGB |
| ExifImageWidth | | 5216 |
| ExifImageHeight | | 3472 |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CustomRendered | | Normal |
| ExposureMode | | Manual |
| WhiteBalance | | Auto |
| DigitalZoomRatio | | 0 |
| FocalLengthIn35mmFormat | | 50 mm |
| SceneCaptureType | | Standard |
| Contrast | | Normal |
| Saturation | | Normal |
| Sharpness | | Normal |
| ImageUniqueID | | 000000000000000000000000000002f3 |
| ImageWidth | | 320 |
| ImageHeight | | 216 |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 5816 |
| ThumbnailLength | | 34537 |
| YCbCrPositioning | | Co-sited |
| M A K E R N O T E S |
| Contrast | | Normal |
| Sharpening | | Normal |
| Saturation | | Normal |
| WhiteBalance | | Auto |
| JPEGQuality | | Fine |
| WB_RGBLevels | | 0.4741289501 1 0.7754271381 |
| UserProfile | | Profile 1 |
| JPEGSize | | 5216x3472 |
| SerialNumber | | 4206020 |
| FirmwareVersion | | 1.176 |
| BaseISO | | 160 |
| SensorWidth | | 5270 |
| SensorHeight | | 3516 |
| SensorBitDepth | | 14 |
| CameraTemperature | | 26 C |
| LensType | | Summilux-M 50mm f/1.4 ASPH. |
| ApproximateFNumber | | 4.0 |
| MeasuredLV | | -2.00 |
| ExternalSensorBrightnessValue | | -2.49 |
| LensType | | Summilux-M 50mm f/1.4 ASPH. |
| I C C P R O F I L E |
| ProfileCMMType | | Lino |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:02:09 06:49:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | IEC |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | HP |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown (0) |
| MeasurementFlare | | 0.999% |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| C O M P O S I T E |
| BlueBalance | | 0.775427 |
| ImageSize | | 5216x3472 |
| LensID | | Summilux-M 50mm f/1.4 ASPH. |
| RedBalance | | 0.474129 |
| ScaleFactor35efl | | 1.0 |
| ShutterSpeed | | 8 |
| ThumbnailImage | | (binary data) |
| CircleOfConfusion | | 0.030 mm |
| FOV | | 39.6 deg |
| FocalLength35efl | | 50.0 mm (35 mm equivalent: 50.0 mm) |