| F I L E |
| FileName | | YIMG_0099_ACR5-6b.JPG |
| FileSize | | 3.1 MB |
| FileModifyDate | | 2009:12:03 18:13:12-05:00 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| CurrentIPTCDigest | | e8f15cf32fc118a1a27b67adc564d5ba |
| ImageWidth | | 2736 |
| ImageHeight | | 3648 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
| JFIF |
| JFIFVersion | | 1.02 |
| E X I F |
| Make | | Canon |
| Model | | Canon PowerShot S90 |
| Orientation | | Horizontal (normal) |
| XResolution | | 240 |
| YResolution | | 240 |
| ResolutionUnit | | inches |
| Software | | Adobe Photoshop CS4 Macintosh |
| ModifyDate | | 2009:12:03 18:11:26 |
| ExposureTime | | 1/100 |
| FNumber | | 4.0 |
| ISO | | 800 |
| ExifVersion | | 0221 |
| DateTimeOriginal | | 2009:11:14 13:03:34 |
| CreateDate | | 2009:11:14 13:03:34 |
| ShutterSpeedValue | | 1/100 |
| ApertureValue | | 4.0 |
| ExposureCompensation | | 0 |
| MaxApertureValue | | 4.0 |
| SubjectDistance | | 0.63 m |
| MeteringMode | | Multi-segment |
| Flash | | Off, Did not fire |
| FocalLength | | 15.0 mm |
| ColorSpace | | Uncalibrated |
| ExifImageWidth | | 2736 |
| ExifImageHeight | | 3648 |
| FocalPlaneXResolution | | 5479.452055 |
| FocalPlaneYResolution | | 5479.452055 |
| FocalPlaneResolutionUnit | | inches |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| CustomRendered | | Normal |
| ExposureMode | | Auto |
| DigitalZoomRatio | | 1 |
| SceneCaptureType | | Standard |
| Compression | | JPEG (old-style) |
| ThumbnailOffset | | 800 |
| ThumbnailLength | | 7456 |
| I P T C |
| ApplicationRecordVersion | | 0 |
| PHOTOSHOP |
| IPTCDigest | | e8f15cf32fc118a1a27b67adc564d5ba |
| DisplayedUnitsX | | inches |
| DisplayedUnitsY | | inches |
| GlobalAngle | | 30 |
| GlobalAltitude | | 30 |
| PhotoshopThumbnail | | SCALAR(0x1e6584e0) |
| PhotoshopQuality | | 10 |
| PhotoshopFormat | | Standard |
| ProgressiveScans | | 3 Scans |
| X M P |
| XMPToolkit | | Adobe XMP Core 4.2.2-c063 53.352624, 2008/07/30-18:05:41 |
| NativeDigest | | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;C9C76A1E1551B96DDFCF1CACA9953FBE |
| DateTimeDigitized | | 2009:11:14 13:03:34-05:00 |
| Rating | | 5 |
| MetadataDate | | 2009:12:03 18:11:26-05:00 |
| LensInfo | | 6000/1000 22500/1000 0/0 0/0 |
| Lens | | 6.0-22.5 mm |
| LensID | | 65535 |
| FlashCompensation | | 0 |
| Firmware | | 1.00 |
| RawFileName | | IMG_0099.CR2 |
| Version | | 5.6 |
| WhiteBalance | | As Shot |
| Temperature | | 4250 |
| Tint | | +16 |
| Exposure | | 0.00 |
| Shadows | | 3 |
| Brightness | | +49 |
| Contrast | | +39 |
| Saturation | | 0 |
| Sharpness | | 25 |
| LuminanceSmoothing | | 0 |
| ColorNoiseReduction | | 25 |
| ChromaticAberrationR | | 0 |
| ChromaticAberrationB | | 0 |
| VignetteAmount | | 0 |
| ShadowTint | | 0 |
| RedHue | | 0 |
| RedSaturation | | 0 |
| GreenHue | | 0 |
| GreenSaturation | | 0 |
| BlueHue | | 0 |
| BlueSaturation | | 0 |
| FillLight | | 0 |
| Vibrance | | 0 |
| HighlightRecovery | | 4 |
| Clarity | | 0 |
| Defringe | | 0 |
| HueAdjustmentRed | | 0 |
| HueAdjustmentOrange | | 0 |
| HueAdjustmentYellow | | 0 |
| HueAdjustmentGreen | | 0 |
| HueAdjustmentAqua | | 0 |
| HueAdjustmentBlue | | 0 |
| HueAdjustmentPurple | | 0 |
| HueAdjustmentMagenta | | 0 |
| SaturationAdjustmentRed | | 0 |
| SaturationAdjustmentOrange | | 0 |
| SaturationAdjustmentYellow | | 0 |
| SaturationAdjustmentGreen | | 0 |
| SaturationAdjustmentAqua | | 0 |
| SaturationAdjustmentBlue | | 0 |
| SaturationAdjustmentPurple | | 0 |
| SaturationAdjustmentMagenta | | 0 |
| LuminanceAdjustmentRed | | 0 |
| LuminanceAdjustmentOrange | | 0 |
| LuminanceAdjustmentYellow | | 0 |
| LuminanceAdjustmentGreen | | 0 |
| LuminanceAdjustmentAqua | | 0 |
| LuminanceAdjustmentBlue | | 0 |
| LuminanceAdjustmentPurple | | 0 |
| LuminanceAdjustmentMagenta | | 0 |
| SplitToningShadowHue | | 0 |
| SplitToningShadowSaturation | | 0 |
| SplitToningHighlightHue | | 0 |
| SplitToningHighlightSaturation | | 0 |
| SplitToningBalance | | 0 |
| ParametricShadows | | 0 |
| ParametricDarks | | 0 |
| ParametricLights | | 0 |
| ParametricHighlights | | 0 |
| ParametricShadowSplit | | 25 |
| ParametricMidtoneSplit | | 50 |
| ParametricHighlightSplit | | 75 |
| SharpenRadius | | +1.0 |
| SharpenDetail | | 25 |
| SharpenEdgeMasking | | 0 |
| PostCropVignetteAmount | | 0 |
| ConvertToGrayscale | | False |
| ToneCurveName | | Medium Contrast |
| CameraProfile | | Adobe Standard |
| CameraProfileDigest | | 1D7396458AD4F0DBB336E5D849B0A85C |
| HasSettings | | True |
| HasCrop | | False |
| AlreadyApplied | | True |
| Format | | image/jpeg |
| ColorMode | | 3 |
| InstanceID | | xmp.iid:555252191B20681197AB8764F6873DDA |
| DocumentID | | xmp.did:545252191B20681197AB8764F6873DDA |
| OriginalDocumentID | | xmp.did:545252191B20681197AB8764F6873DDA |
| FlashFired | | False |
| FlashReturn | | No return detection |
| FlashMode | | Off |
| FlashFunction | | False |
| FlashRedEyeMode | | False |
| ToneCurve | | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| HistoryAction | | saved, converted, derived, saved |
| HistoryInstanceID | | xmp.iid:545252191B20681197AB8764F6873DDA, xmp.iid:555252191B20681197AB8764F6873DDA |
| HistoryWhen | | 2009:12:03 18:11:26-05:00, 2009:12:03 18:11:26-05:00 |
| HistorySoftwareAgent | | Adobe Photoshop CS4 Macintosh, Adobe Photoshop CS4 Macintosh |
| HistoryChanged | | /, / |
| HistoryParameters | | from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| DerivedFromInstanceID | | xmp.iid:545252191B20681197AB8764F6873DDA |
| DerivedFromDocumentID | | xmp.did:545252191B20681197AB8764F6873DDA |
| DerivedFromOriginalDocumentID | | xmp.did:545252191B20681197AB8764F6873DDA |
| APP14 |
| DCTEncodeVersion | | 100 |
| APP14Flags0 | | [14] |
| APP14Flags1 | | (none) |
| ColorTransform | | YCbCr |
| C O M P O S I T E |
| Aperture | | 4.0 |
| ImageSize | | 2736x3648 |
| ShutterSpeed | | 1/100 |
| ThumbnailImage | | SCALAR(0x1e859f50) |
| LightValue | | 7.6 |
| ScaleFactor35efl | | 2.0 |
| CircleOfConfusion | | 0.015 mm |
| DOF | | 0.21 m (0.54 - 0.75) |
| FOV | | 60.8 deg |
| FocalLength35efl | | 15.0 mm (35 mm equivalent: 30.7 mm) |
| HyperfocalDistance | | 3.82 m |