| F I L E |
| FileName | | Y-PRT-P-MODE-IPHN-873.JPG |
| FileSize | | 1655 kB |
| FileModifyDate | | 2018:05:24 14:21:05-04:00 |
| FileAccessDate | | 2018:06:15 06:17:16-04:00 |
| FileInodeChangeDate | | 2018:06:15 06:17:16-04:00 |
| FileType | | JPEG |
| FileTypeExtension | | jpg |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Big-endian (Motorola, MM) |
| ImageWidth | | 4032 |
| ImageHeight | | 3024 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:2:0 (2 2) |
| JFIF |
| JFIFVersion | | 1.01 |
| ResolutionUnit | | inches |
| XResolution | | 300 |
| YResolution | | 300 |
| E X I F |
| Make | | Apple |
| Model | | iPhone 8 Plus |
| Orientation | | Horizontal (normal) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| Software | | 11.3.1 |
| ModifyDate | | 2018:05:09 18:01:19 |
| YCbCrPositioning | | Centered |
| ExposureTime | | 1/60 |
| FNumber | | 2.8 |
| ExposureProgram | | Program AE |
| ISO | | 160 |
| ExifVersion | | 0221 |
| DateTimeOriginal | | 2018:05:09 18:01:19 |
| CreateDate | | 2018:05:09 18:01:19 |
| ComponentsConfiguration | | Y, Cb, Cr, - |
| ShutterSpeedValue | | 1/60 |
| ApertureValue | | 2.8 |
| BrightnessValue | | 4.487012987 |
| ExposureCompensation | | +0.741 |
| MeteringMode | | Spot |
| Flash | | Off, Did not fire |
| FocalLength | | 6.6 mm |
| SubjectArea | | 2659 1237 749 756 |
| SubSecTimeOriginal | | 624 |
| SubSecTimeDigitized | | 624 |
| FlashpixVersion | | 0100 |
| ColorSpace | | Uncalibrated |
| ExifImageWidth | | 4032 |
| ExifImageHeight | | 3024 |
| SensingMethod | | One-chip color area |
| SceneType | | Directly photographed |
| CustomRendered | | Unknown (8) |
| ExposureMode | | Auto |
| WhiteBalance | | Auto |
| FocalLengthIn35mmFormat | | 57 mm |
| SceneCaptureType | | Standard |
| LensInfo | | 3.99-6.6mm f/1.8-2.8 |
| LensMake | | Apple |
| LensModel | | iPhone 8 Plus back dual camera 6.6mm f/2.8 |
| GPSLatitudeRef | | North |
| GPSLatitude | | 34 deg 5' 0.52" |
| GPSLongitudeRef | | West |
| GPSLongitude | | 84 deg 24' 56.45" |
| GPSAltitudeRef | | Above Sea Level |
| GPSAltitude | | 255.9548023 m |
| GPSTimeStamp | | 22:01:18 |
| GPSSpeedRef | | km/h |
| GPSSpeed | | 0 |
| GPSImgDirectionRef | | True North |
| GPSImgDirection | | 36.32576769 |
| GPSDestBearingRef | | True North |
| GPSDestBearing | | 36.32576769 |
| GPSDateStamp | | 2018:05:09 |
| GPSHPositioningError | | 16 m |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 2118 |
| ThumbnailLength | | 12019 |
| ThumbnailImage | | (binary data) |
| M A K E R N O T E S |
| RunTimeFlags | | Valid |
| RunTimeValue | | 407775659738666 |
| RunTimeEpoch | | 0 |
| RunTimeScale | | 1000000000 |
| AccelerationVector | | 1.000324992 0.005926084663 -0.07143637357 |
| X M P |
| XMPToolkit | | XMP Core 5.4.0 |
| RegionAreaY | | 0.46200001239776611, 0.4660000205039978 |
| RegionAreaW | | 0.13300000131130219, 0.11900000274181366 |
| RegionAreaX | | 0.63449999690055847, 0.62149998545646667 |
| RegionAreaH | | 0.17800000309944153, 0.15800000727176666 |
| RegionAreaUnit | | normalized, normalized |
| RegionType | | Face, Focus |
| RegionExtensionsAngleInfoYaw | | 45 |
| RegionExtensionsAngleInfoRoll | | 358 |
| RegionExtensionsConfidenceLevel | | 578 |
| RegionExtensionsTimeStamp | | 9786612794488 |
| RegionExtensionsFaceID | | 1 |
| RegionExtensions | | |
| RegionAppliedToDimensionsH | | 3023.9999999999995 |
| RegionAppliedToDimensionsW | | 4032.0000000000005 |
| RegionAppliedToDimensionsUnit | | pixel |
| MPF |
| MPFVersion | | 0100 |
| NumberOfImages | | 2 |
| MPImageFlags | | (none) |
| MPImageFormat | | JPEG |
| MPImageType | | Baseline MP Primary Image |
| MPImageLength | | 1634961 |
| MPImageStart | | 0 |
| DependentImage1EntryNumber | | 0 |
| DependentImage2EntryNumber | | 0 |
| MPImageFlags | | (none) |
| MPImageFormat | | JPEG |
| MPImageType | | Undefined |
| MPImageLength | | 42775 |
| MPImageStart | | 1651518 |
| DependentImage1EntryNumber | | 0 |
| DependentImage2EntryNumber | | 0 |
| MPImage2 | | (binary data) |
| I C C P R O F I L E |
| ProfileCMMType | | appl |
| ProfileVersion | | 4.0.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 2017:07:07 13:22:32 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Apple Computer Inc. |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | APPL |
| DeviceModel | | |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | appl |
| ProfileID | | ca1a9582257f104d389913d5d1ea1582 |
| ProfileDescription | | Display P3 |
| ProfileCopyright | | Copyright Apple Inc., 2017 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| RedMatrixColumn | | 0.51512 0.2412 -0.00105 |
| GreenMatrixColumn | | 0.29198 0.69225 0.04189 |
| BlueMatrixColumn | | 0.1571 0.06657 0.78407 |
| RedTRC | | (binary data) |
| ChromaticAdaptation | | 1.04788 0.02292 -0.0502 0.02959 0.99048 -0.01706 -0.00923 0.01508 0.75168 |
| BlueTRC | | (binary data) |
| GreenTRC | | (binary data) |
| C O M P O S I T E |
| Aperture | | 2.8 |
| GPSAltitude | | 255.9 m Above Sea Level |
| GPSDateTime | | 2018:05:09 22:01:18Z |
| GPSLatitude | | 34 deg 5' 0.52" N |
| GPSLongitude | | 84 deg 24' 56.45" W |
| GPSPosition | | 34 deg 5' 0.52" N, 84 deg 24' 56.45" W |
| ImageSize | | 4032x3024 |
| Megapixels | | 12.2 |
| RunTimeSincePowerUp | | 4 days 17:16:15 |
| ScaleFactor35efl | | 8.6 |
| ShutterSpeed | | 1/60 |
| SubSecCreateDate | | 2018:05:09 18:01:19.624 |
| SubSecDateTimeOriginal | | 2018:05:09 18:01:19.624 |
| CircleOfConfusion | | 0.003 mm |
| FOV | | 35.1 deg |
| FocalLength35efl | | 6.6 mm (35 mm equivalent: 57.0 mm) |
| HyperfocalDistance | | 4.47 m |
| LightValue | | 8.2 |