| Warning | | Bad length ICC_Profile (length 3144) |
| F I L E |
| FileName | | SLLL500003.JPG |
| FileSize | | 12 MB |
| FileModifyDate | | 2016:07:06 09:41:52-04:00 |
| FileAccessDate | | 2016:07:08 15:39:19-04:00 |
| FileInodeChangeDate | | 2016:07:08 00:00:11-04:00 |
| FileType | | JPEG |
| FileTypeExtension | | jpg |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| ImageWidth | | 6000 |
| ImageHeight | | 4000 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
| E X I F |
| Make | | LEICA CAMERA AG |
| Model | | LEICA SL (Typ 601) |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | 1.20 |
| ModifyDate | | 2016:07:06 09:41:52 |
| Artist | | |
| YCbCrPositioning | | Co-sited |
| Copyright | | |
| ExposureTime | | 1/250 |
| FNumber | | 2.8 |
| ExposureProgram | | Manual |
| ISO | | 50000 |
| SensitivityType | | Standard Output Sensitivity |
| ExifVersion | | 0230 |
| DateTimeOriginal | | 2016:07:06 09:41:52 |
| CreateDate | | 2016:07:06 09:41:52 |
| ComponentsConfiguration | | Y, Cb, Cr, - |
| ExposureCompensation | | 0 |
| MaxApertureValue | | 2.8 |
| MeteringMode | | Multi-segment |
| LightSource | | Unknown |
| Flash | | Off, Did not fire |
| FocalLength | | 24.0 mm |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 6000 |
| ExifImageHeight | | 4000 |
| InteropIndex | | R98 - DCF basic file (sRGB) |
| InteropVersion | | 0100 |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| CustomRendered | | Normal |
| WhiteBalance | | Auto |
| DigitalZoomRatio | | undef |
| FocalLengthIn35mmFormat | | 24 mm |
| SceneCaptureType | | Standard |
| Contrast | | Normal |
| Saturation | | Normal |
| Sharpness | | Normal |
| LensInfo | | 24-90mm f/3-3.9140625 |
| LensMake | | LEICA CAMERA AG |
| LensModel | | VARIO-ELMARIT 1:2.8-4.0/24-90mm ASPH. OIS |
| LensSerialNumber | | 4519029 |
| GPSVersionID | | 2.3.0.0 |
| GPSLatitudeRef | | North |
| GPSLatitude | | 0 deg 0' 0.00" |
| GPSLongitudeRef | | East |
| GPSLongitude | | 0 deg 0' 0.00" |
| GPSAltitudeRef | | Above Sea Level |
| GPSAltitude | | 0 m |
| GPSTimeStamp | | 00:00:00 |
| GPSStatus | | Measurement Void |
| GPSMeasureMode | | 3-Dimensional Measurement |
| GPSMapDatum | | WGS-84 |
| GPSDateStamp | | 0000:00:00 |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 30208 |
| ThumbnailLength | | 6716 |
| YCbCrPositioning | | Co-sited |
| M A K E R N O T E S |
| OriginalFileName | | L1010012.JPG |
| OriginalDirectory | | 101LEICA |
| FileIndex | | 12 |
| FilmMode | | |
| WB_RGBLevels | | 0.5420857597 1 0.6432160804 |
| I C C P R O F I L E |
| ProfileCMMType | | Lino |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:02:09 06:49:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | IEC |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | HP |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown |
| MeasurementFlare | | 0.999% |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| C O M P O S I T E |
| Aperture | | 2.8 |
| BlueBalance | | 0.643216 |
| GPSAltitude | | 0 m Above Sea Level |
| GPSDateTime | | 0000:00:00 00:00:00Z |
| GPSLatitude | | 0 deg 0' 0.00" N |
| GPSLongitude | | 0 deg 0' 0.00" E |
| GPSPosition | | 0 deg 0' 0.00" N, 0 deg 0' 0.00" E |
| ImageSize | | 6000x4000 |
| Megapixels | | 24.0 |
| RedBalance | | 0.542086 |
| ScaleFactor35efl | | 1.0 |
| ShutterSpeed | | 1/250 |
| ThumbnailImage | | (binary data) |
| CircleOfConfusion | | 0.030 mm |
| FOV | | 73.7 deg |
| FocalLength35efl | | 24.0 mm (35 mm equivalent: 24.0 mm) |
| HyperfocalDistance | | 6.85 m |
| LightValue | | 2.0 |