| F I L E |
| FileName | | YDSC_0161-EDIT.JPG |
| FileSize | | 4.1 MB |
| FileModifyDate | | 2014:04:17 16:52:24-04:00 |
| FileAccessDate | | 2014:04:17 16:50:03-04:00 |
| FileInodeChangeDate | | 2014:04:17 16:52:25-04:00 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| CurrentIPTCDigest | | db14243bbaad12c35c7faf5eff2a8351 |
| ImageWidth | | 4928 |
| ImageHeight | | 3280 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
| E X I F |
| ImageWidth | | 4928 |
| ImageHeight | | 3280 |
| BitsPerSample | | 16 16 16 |
| Compression | | Uncompressed |
| PhotometricInterpretation | | RGB |
| ImageDescription | | Converted from raw using Lightroom. A boat in the woods. Perhaps deposited there by Hurricane Sandy? Pelham Bay Park, the Bronx. Mid ISO clarity and detail. |
| Make | | NIKON CORPORATION |
| Model | | NIKON D4S |
| Orientation | | Horizontal (normal) |
| SamplesPerPixel | | 3 |
| XResolution | | 240 |
| YResolution | | 240 |
| PlanarConfiguration | | Chunky |
| ResolutionUnit | | inches |
| Software | | Adobe Photoshop Lightroom 5.4 (Macintosh) |
| ModifyDate | | 2014:04:17 12:18:57 |
| ExposureTime | | 1/250 |
| FNumber | | 7.1 |
| ExposureProgram | | Aperture-priority AE |
| ISO | | 400 |
| SensitivityType | | Recommended Exposure Index |
| ExifVersion | | 0230 |
| DateTimeOriginal | | 2014:04:02 18:07:16 |
| CreateDate | | 2014:04:02 18:07:16 |
| ShutterSpeedValue | | 1/250 |
| ApertureValue | | 7.1 |
| ExposureCompensation | | 0 |
| MaxApertureValue | | 2.8 |
| MeteringMode | | Multi-segment |
| LightSource | | Unknown |
| Flash | | No Flash |
| FocalLength | | 24.0 mm |
| SubSecTimeOriginal | | 96 |
| ColorSpace | | Uncalibrated |
| ExifImageWidth | | 4928 |
| ExifImageHeight | | 3280 |
| FocalPlaneXResolution | | 1368.888885 |
| FocalPlaneYResolution | | 1368.888885 |
| FocalPlaneResolutionUnit | | cm |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CFAPattern | | [Red,Green][Green,Blue] |
| CustomRendered | | Normal |
| ExposureMode | | Auto |
| WhiteBalance | | Auto |
| DigitalZoomRatio | | 1 |
| FocalLengthIn35mmFormat | | 24 mm |
| SceneCaptureType | | Standard |
| GainControl | | Low gain up |
| Contrast | | Normal |
| Saturation | | Normal |
| Sharpness | | Normal |
| SubjectDistanceRange | | Unknown |
| SerialNumber | | 2004879 |
| LensInfo | | 24-70mm f/2.8 |
| LensModel | | 24.0-70.0 mm f/2.8 |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 1286 |
| ThumbnailLength | | 7783 |
| X M P |
| XMPToolkit | | Adobe XMP Core 5.5-c002 1.148022, 2012/07/15-18:06:45 |
| CreatorTool | | Adobe Photoshop Lightroom 5.4 (Macintosh) |
| CreateDate | | 2014:04:02 18:07:16 |
| ModifyDate | | 2014:04:17 12:18:57-04:00 |
| MetadataDate | | 2014:04:17 12:18:57-04:00 |
| Rating | | 2 |
| SerialNumber | | 2004879 |
| LensInfo | | 24-70mm f/2.8 |
| Lens | | 24.0-70.0 mm f/2.8 |
| LensID | | 147 |
| ImageNumber | | 1249 |
| ApproximateFocusDistance | | 2.51 |
| DateCreated | | 2014:04:02 18:07:16.096 |
| DocumentID | | xmp.did:59b63f7b-95a8-437b-9597-6a39aef06af3 |
| OriginalDocumentID | | 99C67CCCA7EC09E0DDDA20F997FE2A64 |
| InstanceID | | xmp.iid:a805a3ea-0c2d-49da-9d53-ac0cdfa0a0d6 |
| Format | | image/jpeg |
| Version | | 8.4 |
| ProcessVersion | | 6.7 |
| WhiteBalance | | As Shot |
| AutoWhiteVersion | | 134348800 |
| ColorTemperature | | 5150 |
| Tint | | -5 |
| Saturation | | 0 |
| Sharpness | | 25 |
| LuminanceSmoothing | | 0 |
| ColorNoiseReduction | | 25 |
| VignetteAmount | | 0 |
| ShadowTint | | 0 |
| RedHue | | 0 |
| RedSaturation | | 0 |
| GreenHue | | 0 |
| GreenSaturation | | 0 |
| BlueHue | | 0 |
| BlueSaturation | | 0 |
| Vibrance | | 0 |
| HueAdjustmentRed | | 0 |
| HueAdjustmentOrange | | 0 |
| HueAdjustmentYellow | | 0 |
| HueAdjustmentGreen | | 0 |
| HueAdjustmentAqua | | 0 |
| HueAdjustmentBlue | | 0 |
| HueAdjustmentPurple | | 0 |
| HueAdjustmentMagenta | | 0 |
| SaturationAdjustmentRed | | 0 |
| SaturationAdjustmentOrange | | 0 |
| SaturationAdjustmentYellow | | 0 |
| SaturationAdjustmentGreen | | 0 |
| SaturationAdjustmentAqua | | 0 |
| SaturationAdjustmentBlue | | 0 |
| SaturationAdjustmentPurple | | 0 |
| SaturationAdjustmentMagenta | | 0 |
| LuminanceAdjustmentRed | | 0 |
| LuminanceAdjustmentOrange | | 0 |
| LuminanceAdjustmentYellow | | 0 |
| LuminanceAdjustmentGreen | | 0 |
| LuminanceAdjustmentAqua | | 0 |
| LuminanceAdjustmentBlue | | 0 |
| LuminanceAdjustmentPurple | | 0 |
| LuminanceAdjustmentMagenta | | 0 |
| SplitToningShadowHue | | 0 |
| SplitToningShadowSaturation | | 0 |
| SplitToningHighlightHue | | 0 |
| SplitToningHighlightSaturation | | 0 |
| SplitToningBalance | | 0 |
| ParametricShadows | | 0 |
| ParametricDarks | | 0 |
| ParametricLights | | 0 |
| ParametricHighlights | | 0 |
| ParametricShadowSplit | | 25 |
| ParametricMidtoneSplit | | 50 |
| ParametricHighlightSplit | | 75 |
| SharpenRadius | | +1.0 |
| SharpenDetail | | 25 |
| SharpenEdgeMasking | | 0 |
| PostCropVignetteAmount | | 0 |
| GrainAmount | | 0 |
| ColorNoiseReductionDetail | | 50 |
| ColorNoiseReductionSmoothness | | 50 |
| LensProfileEnable | | 0 |
| LensManualDistortionAmount | | 0 |
| PerspectiveVertical | | 0 |
| PerspectiveHorizontal | | 0 |
| PerspectiveRotate | | 0.0 |
| PerspectiveScale | | 100 |
| PerspectiveAspect | | 0 |
| PerspectiveUpright | | 0 |
| AutoLateralCA | | 0 |
| Exposure2012 | | +0.40 |
| Contrast2012 | | +20 |
| Highlights2012 | | 0 |
| Shadows2012 | | +11 |
| Whites2012 | | 0 |
| Blacks2012 | | 0 |
| Clarity2012 | | 0 |
| DefringePurpleAmount | | 0 |
| DefringePurpleHueLo | | 30 |
| DefringePurpleHueHi | | 70 |
| DefringeGreenAmount | | 0 |
| DefringeGreenHueLo | | 40 |
| DefringeGreenHueHi | | 60 |
| ConvertToGrayscale | | False |
| ToneCurveName | | Linear |
| ToneCurveName2012 | | Linear |
| CameraProfile | | Adobe Standard |
| LensProfileSetup | | LensDefaults |
| HasSettings | | True |
| HasCrop | | False |
| AlreadyApplied | | True |
| RawFileName | | DSC_0161-edit.jpg |
| HistoryAction | | derived, saved, derived, saved, saved, converted, derived, saved, saved |
| HistoryParameters | | converted from image/x-nikon-nef to image/dng, saved to new location, converted from image/dng to image/tiff, saved to new location, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| HistoryInstanceID | | xmp.iid:62d97cd8-561e-45d8-93eb-418e0b5e3053, xmp.iid:59b63f7b-95a8-437b-9597-6a39aef06af3, xmp.iid:0180117407206811822A9B570CCDAF97, xmp.iid:0280117407206811822A9B570CCDAF97, xmp.iid:a805a3ea-0c2d-49da-9d53-ac0cdfa0a0d6 |
| HistoryWhen | | 2014:04:02 19:41:06-04:00, 2014:04:12 12:37:36-04:00, 2014:04:12 12:38:14-04:00, 2014:04:12 12:38:14-04:00, 2014:04:17 12:18:57-04:00 |
| HistorySoftwareAgent | | Adobe DNG Converter 8.4 (Macintosh), Adobe Photoshop Lightroom 5.4 (Macintosh), Adobe Photoshop CS6 (Macintosh), Adobe Photoshop CS6 (Macintosh), Adobe Photoshop Lightroom 5.4 (Macintosh) |
| HistoryChanged | | /, /, /, /, /metadata |
| DerivedFromInstanceID | | xmp.iid:0180117407206811822A9B570CCDAF97 |
| DerivedFromDocumentID | | xmp.did:59b63f7b-95a8-437b-9597-6a39aef06af3 |
| DerivedFromOriginalDocumentID | | 99C67CCCA7EC09E0DDDA20F997FE2A64 |
| Description | | Converted from raw using Lightroom. A boat in the woods. Perhaps deposited there by Hurricane Sandy? Pelham Bay Park, the Bronx. Mid ISO clarity and detail. |
| ToneCurve | | 0, 0, 255, 255 |
| ToneCurveRed | | 0, 0, 255, 255 |
| ToneCurveGreen | | 0, 0, 255, 255 |
| ToneCurveBlue | | 0, 0, 255, 255 |
| ToneCurvePV2012 | | 0, 0, 255, 255 |
| ToneCurvePV2012Red | | 0, 0, 255, 255 |
| ToneCurvePV2012Green | | 0, 0, 255, 255 |
| ToneCurvePV2012Blue | | 0, 0, 255, 255 |
| PaintCorrectionWhat | | Correction |
| PaintCorrectionAmount | | 1.000000 |
| PaintCorrectionActive | | true |
| PaintCorrectionSaturation | | 0.000000 |
| PaintCorrectionSharpness | | 0.000000 |
| PaintCorrectionBrightness | | 0.000000 |
| PaintCorrectionHue | | 240.000000 |
| PaintCorrectionSaturation | | 0.000000 |
| PaintCorrectionExposure2012 | | 0.198999 |
| PaintCorrectionContrast2012 | | 0.270892 |
| PaintCorrectionHighlights2012 | | 0.000000 |
| PaintCorrectionShadows2012 | | 0.000000 |
| PaintCorrectionClarity2012 | | 0.000000 |
| PaintCorrectionLuminanceNoise | | 0.000000 |
| PaintCorrectionMoire | | 0.000000 |
| PaintCorrectionDefringe | | 0.000000 |
| PaintCorrectionTemperature | | 0.000000 |
| PaintCorrectionTint | | 0.000000 |
| PaintCorrectionMaskWhat | | Mask/Paint |
| PaintCorrectionMaskValue | | 1.000000 |
| PaintCorrectionMaskRadius | | 0.203424 |
| PaintCorrectionMaskFlow | | 0.839445 |
| PaintCorrectionMaskCenterWeight | | 0.028677 |
| PaintCorrectionMaskDabs | | d 0.816756 0.563735 |
| PaintCorrectionMaskDabs | | d 0.872966 0.597860 |
| PaintCorrectionMaskDabs | | d 0.917611 0.655180 |
| PaintCorrectionMaskDabs | | d 0.940783 0.739681 |
| PaintCorrectionMaskDabs | | d 0.954829 0.828441 |
| PaintCorrectionMaskDabs | | d 0.926581 0.877358 |
| PaintCorrectionMaskDabs | | d 0.865689 0.882673 |
| PaintCorrectionMaskDabs | | d 0.816631 0.852274 |
| PaintCorrectionMaskDabs | | d 0.807778 0.761962 |
| PaintCorrectionMaskDabs | | d 0.788428 0.675291 |
| PaintCorrectionMaskDabs | | d 0.773772 0.592442 |
| PaintCorrectionMaskDabs | | d 0.712772 0.593061 |
| PaintCorrectionMaskDabs | | d 0.651749 0.591924 |
| PaintCorrectionMaskDabs | | d 0.590868 0.587738 |
| PaintCorrectionMaskDabs | | d 0.530091 0.582087 |
| PaintCorrectionMaskDabs | | d 0.470724 0.562466 |
| PaintCorrectionMaskDabs | | d 0.410755 0.547990 |
| PaintCorrectionMaskDabs | | d 0.350627 0.534498 |
| PaintCorrectionMaskDabs | | d 0.289884 0.527996 |
| PaintCorrectionMaskDabs | | d 0.229917 0.511675 |
| PaintCorrectionMaskDabs | | d 0.169270 0.513022 |
| PaintCorrectionMaskDabs | | d 0.111865 0.543288 |
| PaintCorrectionMaskDabs | | d 0.067395 0.601151 |
| PaintCorrectionMaskDabs | | d 0.042593 0.683457 |
| PaintCorrectionMaskDabs | | d 0.036347 0.774453 |
| PaintCorrectionMaskDabs | | d 0.055878 0.851842 |
| PaintCorrectionMaskDabs | | d 0.116879 0.852508 |
| PaintCorrectionMaskDabs | | d 0.177371 0.840393 |
| PaintCorrectionMaskDabs | | d 0.235435 0.815986 |
| PaintCorrectionMaskDabs | | d 0.284334 0.762683 |
| PaintCorrectionMaskDabs | | d 0.284151 0.684970 |
| PaintCorrectionMaskDabs | | d 0.286017 0.732066 |
| PaintCorrectionMaskDabs | | d 0.323203 0.804701 |
| PaintCorrectionMaskDabs | | d 0.374245 0.850259 |
| PaintCorrectionMaskDabs | | d 0.435132 0.855477 |
| PaintCorrectionMaskDabs | | d 0.495125 0.844462 |
| PaintCorrectionMaskDabs | | d 0.554362 0.822701 |
| PaintCorrectionMaskDabs | | d 0.614670 0.810052 |
| PaintCorrectionMaskDabs | | d 0.570436 0.759719 |
| PaintCorrectionMaskDabs | | d 0.521712 0.705289 |
| PaintCorrectionMaskDabs | | d 0.474917 0.646743 |
| PaintCorrectionMaskDabs | | d 0.430651 0.586469 |
| PaintCorrectionMaskDabs | | d 0.464617 0.563613 |
| PaintCorrectionMaskDabs | | d 0.524887 0.574207 |
| PaintCorrectionMaskDabs | | d 0.574125 0.621565 |
| PaintCorrectionMaskDabs | | d 0.570748 0.710985 |
| PaintCorrectionMaskDabs | | d 0.553903 0.795489 |
| PaintCorrectionMaskDabs | | d 0.602096 0.849001 |
| PaintCorrectionMaskDabs | | d 0.660612 0.866084 |
| PaintCorrectionMaskDabs | | d 0.721636 0.866089 |
| PaintCorrectionMaskDabs | | d 0.782658 0.865293 |
| PaintCorrectionMaskDabs | | d 0.843672 0.864231 |
| PaintCorrectionMaskDabs | | d 0.904699 0.864231 |
| PaintCorrectionMaskDabs | | d 0.958545 0.843112 |
| PaintCorrectionMaskDabs | | d 0.963771 0.752392 |
| PaintCorrectionMaskDabs | | d 0.965625 0.660909 |
| PaintCorrectionMaskDabs | | d 0.957772 0.570577 |
| PaintCorrectionWhat | | Correction |
| PaintCorrectionAmount | | 1.000000 |
| PaintCorrectionActive | | true |
| PaintCorrectionSaturation | | 0.000000 |
| PaintCorrectionSharpness | | 0.000000 |
| PaintCorrectionBrightness | | 0.000000 |
| PaintCorrectionHue | | 240.000000 |
| PaintCorrectionSaturation | | 0.000000 |
| PaintCorrectionExposure2012 | | 0.000000 |
| PaintCorrectionContrast2012 | | 0.000000 |
| PaintCorrectionHighlights2012 | | -0.716380 |
| PaintCorrectionShadows2012 | | 0.000000 |
| PaintCorrectionClarity2012 | | 0.000000 |
| PaintCorrectionLuminanceNoise | | 0.000000 |
| PaintCorrectionMoire | | 0.000000 |
| PaintCorrectionDefringe | | 0.000000 |
| PaintCorrectionTemperature | | 0.000000 |
| PaintCorrectionTint | | 0.000000 |
| PaintCorrectionMaskWhat | | Mask/Paint |
| PaintCorrectionMaskValue | | 1.000000 |
| PaintCorrectionMaskRadius | | 0.088137 |
| PaintCorrectionMaskFlow | | 0.839445 |
| PaintCorrectionMaskCenterWeight | | 0.028677 |
| PaintCorrectionMaskDabs | | d 0.023188 0.062249 |
| PaintCorrectionMaskDabs | | d 0.049405 0.064977 |
| PaintCorrectionMaskDabs | | d 0.074280 0.077785 |
| PaintCorrectionMaskDabs | | d 0.098842 0.092307 |
| PaintCorrectionMaskDabs | | d 0.122087 0.110938 |
| PaintCorrectionMaskDabs | | d 0.143379 0.133436 |
| PaintCorrectionMaskDabs | | d 0.167583 0.141983 |
| PaintCorrectionMaskDabs | | d 0.193855 0.145159 |
| PaintCorrectionMaskDabs | | d 0.218436 0.158126 |
| PaintCorrectionMaskDabs | | d 0.210679 0.140893 |
| PaintCorrectionMaskDabs | | d 0.193101 0.111220 |
| PaintCorrectionMaskDabs | | d 0.173334 0.085244 |
| PaintCorrectionMaskDabs | | d 0.149148 0.070195 |
| PaintCorrectionMaskDabs | | d 0.123027 0.065151 |
| PaintCorrectionMaskDabs | | d 0.096662 0.064009 |
| PaintCorrectionMaskDabs | | d 0.070420 0.067936 |
| PaintCorrectionMaskDabs | | d 0.044520 0.073945 |
| PaintCorrectionMaskWhat | | Mask/Paint |
| PaintCorrectionMaskValue | | 1.000000 |
| PaintCorrectionMaskRadius | | 0.088137 |
| PaintCorrectionMaskFlow | | 0.839445 |
| PaintCorrectionMaskCenterWeight | | 0.028677 |
| PaintCorrectionMaskDabs | | d 0.457273 0.136668 |
| PaintCorrectionMaskDabs | | d 0.475747 0.108550 |
| PaintCorrectionMaskDabs | | d 0.488186 0.074977 |
| PaintCorrectionMaskDabs | | d 0.505496 0.045179 |
| PaintCorrectionMaskWhat | | Mask/Paint |
| PaintCorrectionMaskValue | | 1.000000 |
| PaintCorrectionMaskRadius | | 0.088137 |
| PaintCorrectionMaskFlow | | 0.839445 |
| PaintCorrectionMaskCenterWeight | | 0.028677 |
| PaintCorrectionMaskDabs | | d 0.241633 0.049820 |
| PaintCorrectionMaskDabs | | d 0.240216 0.089453 |
| PaintCorrectionMaskDabs | | d 0.248176 0.126723 |
| PaintCorrectionMaskDabs | | d 0.252954 0.165450 |
| PaintCorrectionMaskDabs | | d 0.259623 0.157028 |
| PaintCorrectionMaskDabs | | d 0.272667 0.122501 |
| PaintCorrectionMaskDabs | | d 0.287052 0.090062 |
| PaintCorrectionMaskDabs | | d 0.309438 0.069462 |
| PaintCorrectionMaskDabs | | d 0.334768 0.059387 |
| PaintCorrectionMaskDabs | | d 0.361095 0.058326 |
| PaintCorrectionMaskDabs | | d 0.387519 0.057264 |
| PaintCorrectionMaskDabs | | d 0.402556 0.075235 |
| PaintCorrectionMaskDabs | | d 0.396897 0.113985 |
| PaintCorrectionMaskDabs | | d 0.398885 0.149690 |
| PaintCorrectionMaskDabs | | d 0.424844 0.152288 |
| PaintCorrectionMaskDabs | | d 0.450578 0.149853 |
| PaintCorrectionMaskDabs | | d 0.443655 0.127501 |
| PaintCorrectionMaskDabs | | d 0.429870 0.094449 |
| PaintCorrectionMaskDabs | | d 0.415613 0.062836 |
| PaintCorrectionMaskDabs | | d 0.389917 0.055174 |
| PaintCorrectionMaskDabs | | d 0.363476 0.055174 |
| PaintCorrectionMaskDabs | | d 0.337064 0.056358 |
| PaintCorrectionMaskDabs | | d 0.310645 0.057303 |
| PaintCorrectionMaskDabs | | d 0.284208 0.057654 |
| PaintCorrectionMaskDabs | | d 0.257833 0.060122 |
| PaintCorrectionMaskDabs | | d 0.231478 0.062983 |
| PaintCorrectionMaskDabs | | d 0.205051 0.064242 |
| PaintCorrectionMaskDabs | | d 0.178640 0.066118 |
| PaintCorrectionMaskDabs | | d 0.152226 0.067920 |
| PaintCorrectionMaskDabs | | d 0.125812 0.069721 |
| PaintCorrectionMaskDabs | | d 0.099410 0.071852 |
| PaintCorrectionMaskDabs | | d 0.073019 0.074286 |
| PaintCorrectionMaskDabs | | d 0.046648 0.077123 |
| PaintCorrectionMaskDabs | | d 0.020344 0.080690 |
| PaintCorrectionMaskDabs | | d 0.007958 0.053835 |
| PaintCorrectionMaskDabs | | d 0.009413 0.022124 |
| PaintCorrectionMaskDabs | | d 0.035506 0.028029 |
| PaintCorrectionMaskDabs | | d 0.061635 0.033600 |
| PaintCorrectionMaskDabs | | d 0.065307 0.069549 |
| PaintCorrectionMaskDabs | | d 0.073743 0.103032 |
| PaintCorrectionMaskDabs | | d 0.092772 0.130415 |
| PaintCorrectionMaskDabs | | d 0.113781 0.153763 |
| PaintCorrectionMaskDabs | | d 0.139280 0.159687 |
| PaintCorrectionMaskDabs | | d 0.165701 0.158625 |
| PaintCorrectionMaskDabs | | d 0.192134 0.158786 |
| PaintCorrectionMaskDabs | | d 0.217559 0.169225 |
| PaintCorrectionMaskDabs | | d 0.238842 0.191567 |
| PaintCorrectionMaskDabs | | d 0.251494 0.213581 |
| PaintCorrectionMaskDabs | | d 0.225064 0.212902 |
| PaintCorrectionMaskDabs | | d 0.198651 0.211070 |
| PaintCorrectionMaskDabs | | d 0.172238 0.209238 |
| PaintCorrectionMaskDabs | | d 0.145825 0.207406 |
| PaintCorrectionMaskDabs | | d 0.119488 0.205075 |
| PaintCorrectionMaskDabs | | d 0.093047 0.205075 |
| PaintCorrectionMaskDabs | | d 0.066650 0.206137 |
| PaintCorrectionMaskDabs | | d 0.040539 0.210236 |
| PHOTOSHOP |
| XResolution | | 240 |
| DisplayedUnitsX | | inches |
| YResolution | | 240 |
| DisplayedUnitsY | | inches |
| PhotoshopQuality | | 8 |
| PhotoshopFormat | | Standard |
| ProgressiveScans | | 3 Scans |
| PhotoshopThumbnail | | (binary data) |
| GlobalAngle | | 30 |
| GlobalAltitude | | 30 |
| IPTCDigest | | db14243bbaad12c35c7faf5eff2a8351 |
| I P T C |
| CodedCharacterSet | | UTF8 |
| ApplicationRecordVersion | | 4 |
| DateCreated | | 2014:04:02 |
| TimeCreated | | 18:07:16 |
| DigitalCreationDate | | 2014:04:02 |
| DigitalCreationTime | | 18:07:16 |
| Caption-Abstract | | Converted from raw using Lightroom. A boat in the woods. Perhaps deposited there by Hurricane Sandy? Pelham Bay Park, the Bronx. Mid ISO clarity and detail. |
| I C C P R O F I L E |
| ProfileCMMType | | KCMS |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:12:01 18:58:21 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | KODA |
| DeviceModel | | ROMM |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82487 |
| ProfileCreator | | KODA |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) Eastman Kodak Company, 1999, all rights reserved. |
| ProfileDescription | | ProPhoto RGB |
| MediaWhitePoint | | 0.9642 1 0.82489 |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| RedMatrixColumn | | 0.79767 0.28804 0 |
| GreenMatrixColumn | | 0.13519 0.71188 0 |
| BlueMatrixColumn | | 0.03134 9e-05 0.82491 |
| DeviceMfgDesc | | KODAK |
| DeviceModelDesc | | Reference Output Medium Metric(ROMM) |
| MakeAndModel | | (binary data) |
| APP14 |
| DCTEncodeVersion | | 100 |
| APP14Flags0 | | (none) |
| APP14Flags1 | | (none) |
| ColorTransform | | YCbCr |
| C O M P O S I T E |
| Aperture | | 7.1 |
| DateTimeCreated | | 2014:04:02 18:07:16 |
| DigitalCreationDateTime | | 2014:04:02 18:07:16 |
| ImageSize | | 4928x3280 |
| ShutterSpeed | | 1/250 |
| SubSecDateTimeOriginal | | 2014:04:02 18:07:16.96 |
| ThumbnailImage | | (binary data) |
| LensID | | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| LightValue | | 11.6 |
| ScaleFactor35efl | | 1.0 |
| CircleOfConfusion | | 0.030 mm |
| FOV | | 73.7 deg |
| FocalLength35efl | | 24.0 mm (35 mm equivalent: 24.0 mm) |
| HyperfocalDistance | | 2.70 m |