| F I L E |
| FileName | | YD800_FINALPHOTO3.JPG |
| FileSize | | 24 MB |
| FileModifyDate | | 2012:05:29 02:22:26-04:00 |
| FileAccessDate | | 2012:05:29 02:22:26-04:00 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| CurrentIPTCDigest | | f48c75134722171f3195f974a4769439 |
| ImageWidth | | 4697 |
| ImageHeight | | 7037 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
| E X I F |
| Make | | NIKON CORPORATION |
| Model | | NIKON D800 |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | Adobe Photoshop CS5.1 Windows |
| ModifyDate | | 2012:05:28 23:22:20 |
| ExposureTime | | 1/200 |
| FNumber | | 2.8 |
| ExposureProgram | | Manual |
| ISO | | 800 |
| SensitivityType | | Recommended Exposure Index |
| ExifVersion | | 0230 |
| DateTimeOriginal | | 2012:05:20 21:58:15 |
| CreateDate | | 2012:05:20 21:58:15 |
| ShutterSpeedValue | | 1/200 |
| ApertureValue | | 2.8 |
| ExposureCompensation | | 0 |
| MaxApertureValue | | 1.4 |
| SubjectDistance | | 1.5 m |
| MeteringMode | | Spot |
| LightSource | | Unknown |
| Flash | | Off, Did not fire |
| FocalLength | | 35.0 mm |
| SubSecTimeOriginal | | 10 |
| SubSecTimeDigitized | | 10 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 4697 |
| ExifImageHeight | | 7037 |
| FocalPlaneXResolution | | 204.84021 |
| FocalPlaneYResolution | | 204.84021 |
| FocalPlaneResolutionUnit | | mm |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CFAPattern | | [Red,Green][Green,Blue] |
| CustomRendered | | Normal |
| ExposureMode | | Manual |
| WhiteBalance | | Manual |
| DigitalZoomRatio | | 1 |
| FocalLengthIn35mmFormat | | 35 mm |
| SceneCaptureType | | Standard |
| GainControl | | Low gain up |
| Contrast | | Normal |
| Saturation | | Normal |
| Sharpness | | Normal |
| SubjectDistanceRange | | Unknown |
| SerialNumber | | 3000235 |
| LensInfo | | 35mm f/1.4 |
| LensModel | | 35.0 mm f/1.4 |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 1038 |
| ThumbnailLength | | 7348 |
| I P T C |
| CodedCharacterSet | | UTF8 |
| ApplicationRecordVersion | | 55296 |
| DateCreated | | 2012:05:20 |
| TimeCreated | | 21:58:15+00:00 |
| PHOTOSHOP |
| IPTCDigest | | f48c75134722171f3195f974a4769439 |
| XResolution | | 300 |
| DisplayedUnitsX | | inches |
| YResolution | | 300 |
| DisplayedUnitsY | | inches |
| GlobalAngle | | 30 |
| GlobalAltitude | | 30 |
| PhotoshopThumbnail | | (binary data) |
| PhotoshopQuality | | 12 |
| PhotoshopFormat | | Standard |
| ProgressiveScans | | 3 Scans |
| X M P |
| XMPToolkit | | Adobe XMP Core 5.0-c061 64.140949, 2010/12/07-10:57:01 |
| Rating | | 5 |
| Label | | Blue |
| CreatorTool | | Adobe Photoshop CS5.1 Windows |
| ModifyDate | | 2012:05:28 23:22:20-07:00 |
| CreateDate | | 2012:05:20 21:58:15.10 |
| MetadataDate | | 2012:05:28 23:22:20-07:00 |
| SerialNumber | | 3000235 |
| LensInfo | | 35mm f/1.4 |
| Lens | | 35.0 mm f/1.4 |
| LensID | | 107 |
| ImageNumber | | 4233 |
| ApproximateFocusDistance | | 1.5 |
| DateCreated | | 2012:05:20 21:58:15.001 |
| LegacyIPTCDigest | | D9489FE7C749F0D8F8D90163A053AB34 |
| ColorMode | | RGB |
| ICCProfileName | | sRGB IEC61966-2.1 |
| DocumentID | | xmp.did:FA004A2756A9E1119716B709E80814D1 |
| OriginalDocumentID | | 953AE5A7AE02327667FF6DDAD9D0AD80 |
| InstanceID | | xmp.iid:D2E094A556A9E1119716B709E80814D1 |
| Format | | image/jpeg |
| RawFileName | | D800_157.dng |
| Version | | 6.3 |
| ProcessVersion | | 5.7 |
| WhiteBalance | | Custom |
| ColorTemperature | | 4900 |
| Tint | | +18 |
| Exposure | | +0.69 |
| Shadows | | 6 |
| Brightness | | +40 |
| Contrast | | +41 |
| Saturation | | 0 |
| Sharpness | | 25 |
| LuminanceSmoothing | | 0 |
| ColorNoiseReduction | | 25 |
| ChromaticAberrationR | | 0 |
| ChromaticAberrationB | | 0 |
| VignetteAmount | | 0 |
| ShadowTint | | 0 |
| RedHue | | 0 |
| RedSaturation | | 0 |
| GreenHue | | 0 |
| GreenSaturation | | 0 |
| BlueHue | | 0 |
| BlueSaturation | | 0 |
| FillLight | | 16 |
| Vibrance | | 0 |
| HighlightRecovery | | 0 |
| Clarity | | 0 |
| Defringe | | 0 |
| HueAdjustmentRed | | 0 |
| HueAdjustmentOrange | | 0 |
| HueAdjustmentYellow | | 0 |
| HueAdjustmentGreen | | 0 |
| HueAdjustmentAqua | | 0 |
| HueAdjustmentBlue | | 0 |
| HueAdjustmentPurple | | 0 |
| HueAdjustmentMagenta | | 0 |
| SaturationAdjustmentRed | | 0 |
| SaturationAdjustmentOrange | | 0 |
| SaturationAdjustmentYellow | | 0 |
| SaturationAdjustmentGreen | | 0 |
| SaturationAdjustmentAqua | | 0 |
| SaturationAdjustmentBlue | | 0 |
| SaturationAdjustmentPurple | | 0 |
| SaturationAdjustmentMagenta | | 0 |
| LuminanceAdjustmentRed | | 0 |
| LuminanceAdjustmentOrange | | 0 |
| LuminanceAdjustmentYellow | | 0 |
| LuminanceAdjustmentGreen | | 0 |
| LuminanceAdjustmentAqua | | 0 |
| LuminanceAdjustmentBlue | | 0 |
| LuminanceAdjustmentPurple | | 0 |
| LuminanceAdjustmentMagenta | | 0 |
| SplitToningShadowHue | | 240 |
| SplitToningShadowSaturation | | 30 |
| SplitToningHighlightHue | | 51 |
| SplitToningHighlightSaturation | | 33 |
| SplitToningBalance | | +63 |
| ParametricShadows | | 0 |
| ParametricDarks | | 0 |
| ParametricLights | | 0 |
| ParametricHighlights | | 0 |
| ParametricShadowSplit | | 25 |
| ParametricMidtoneSplit | | 50 |
| ParametricHighlightSplit | | 75 |
| SharpenRadius | | +1.0 |
| SharpenDetail | | 25 |
| SharpenEdgeMasking | | 0 |
| PostCropVignetteAmount | | 0 |
| GrainAmount | | 0 |
| ColorNoiseReductionDetail | | 50 |
| LensProfileEnable | | 0 |
| LensManualDistortionAmount | | 0 |
| PerspectiveVertical | | 0 |
| PerspectiveHorizontal | | 0 |
| PerspectiveRotate | | 0.0 |
| PerspectiveScale | | 100 |
| ConvertToGrayscale | | False |
| ToneCurveName | | Medium Contrast |
| CameraProfile | | Adobe Standard |
| CameraProfileDigest | | CA4F221DEBD3C272C94F7C3624CF9A18 |
| LensProfileSetup | | LensDefaults |
| HasSettings | | True |
| CropTop | | 0.024506 |
| CropLeft | | 0 |
| CropBottom | | 0.956 |
| CropRight | | 0.966915 |
| CropAngle | | -0.980099 |
| CropConstrainToWarp | | 0 |
| HasCrop | | True |
| AlreadyApplied | | True |
| HistoryAction | | derived, saved, converted, saved, converted, derived, saved, saved, converted, derived, saved |
| HistoryParameters | | converted from image/x-nikon-nef to image/dng, saved to new location, from image/dng to image/tiff, from image/dng to application/vnd.adobe.photoshop, converted from image/tiff to application/vnd.adobe.photoshop, from application/vnd.adobe.photoshop to image/jpeg, converted from application/vnd.adobe.photoshop to image/jpeg |
| HistoryInstanceID | | xmp.iid:D341084111A5E111BD41A486FC474389, xmp.iid:FA004A2756A9E1119716B709E80814D1, xmp.iid:FB004A2756A9E1119716B709E80814D1, xmp.iid:D1E094A556A9E1119716B709E80814D1, xmp.iid:D2E094A556A9E1119716B709E80814D1 |
| HistoryWhen | | 2012:05:23 12:55:51-07:00, 2012:05:28 23:22:07-07:00, 2012:05:28 23:22:07-07:00, 2012:05:28 23:22:20-07:00, 2012:05:28 23:22:20-07:00 |
| HistorySoftwareAgent | | Adobe DNG Converter 6.7 (Windows), Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows, Adobe Photoshop CS5.1 Windows |
| HistoryChanged | | /, /, /, /, / |
| DerivedFromInstanceID | | xmp.iid:D1E094A556A9E1119716B709E80814D1 |
| DerivedFromDocumentID | | xmp.did:FA004A2756A9E1119716B709E80814D1 |
| DerivedFromOriginalDocumentID | | 953AE5A7AE02327667FF6DDAD9D0AD80 |
| ToneCurve | | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| PaintCorrectionWhat | | Correction |
| PaintCorrectionAmount | | 1.000000 |
| PaintCorrectionActive | | true |
| PaintCorrectionExposure | | 0.072500 |
| PaintCorrectionSaturation | | 0.000000 |
| PaintCorrectionContrast | | 0.000000 |
| PaintCorrectionClarity | | 0.000000 |
| PaintCorrectionSharpness | | 0.146340 |
| PaintCorrectionBrightness | | 0.000000 |
| PaintCorrectionHue | | 86.000000 |
| PaintCorrectionSaturation | | 0.050000 |
| PaintCorrectionMaskWhat | | Mask/Paint |
| PaintCorrectionMaskValue | | 1.000000 |
| PaintCorrectionMaskRadius | | 0.003725 |
| PaintCorrectionMaskFlow | | 1.000000 |
| PaintCorrectionMaskCenterWeight | | 0.000000 |
| PaintCorrectionMaskDabs | | d 0.761688 0.513151 |
| PaintCorrectionMaskDabs | | d 0.762248 0.514546 |
| PaintCorrectionMaskDabs | | d 0.762537 0.516096 |
| PaintCorrectionMaskDabs | | d 0.762825 0.517512 |
| PaintCorrectionMaskDabs | | d 0.762844 0.519186 |
| PaintCorrectionMaskDabs | | d 0.762510 0.517865 |
| PaintCorrectionMaskDabs | | d 0.762268 0.516294 |
| PaintCorrectionMaskDabs | | d 0.762114 0.514708 |
| PaintCorrectionMaskDabs | | d 0.761961 0.513241 |
| PaintCorrectionMaskDabs | | d 0.762045 0.511717 |
| PaintCorrectionMaskDabs | | d 0.762637 0.512904 |
| PaintCorrectionMaskDabs | | d 0.763331 0.514189 |
| PaintCorrectionMaskDabs | | d 0.763737 0.515542 |
| PaintCorrectionMaskDabs | | d 0.763908 0.517162 |
| PaintCorrectionMaskDabs | | d 0.764063 0.518785 |
| PaintCorrectionMaskDabs | | d 0.763925 0.520247 |
| PaintCorrectionMaskDabs | | d 0.763452 0.521394 |
| PaintCorrectionMaskDabs | | d 0.762645 0.522492 |
| PaintCorrectionMaskDabs | | d 0.762253 0.523723 |
| PaintCorrectionMaskDabs | | d 0.762022 0.525269 |
| PaintCorrectionMaskDabs | | d 0.761981 0.526908 |
| PaintCorrectionMaskDabs | | d 0.762000 0.528582 |
| PaintCorrectionMaskDabs | | d 0.761858 0.527998 |
| PaintCorrectionMaskDabs | | d 0.761822 0.526330 |
| PaintCorrectionMaskDabs | | d 0.761549 0.524752 |
| PaintCorrectionMaskDabs | | d 0.761530 0.523078 |
| PaintCorrectionMaskDabs | | d 0.761511 0.521404 |
| PaintCorrectionMaskDabs | | d 0.761357 0.519818 |
| PaintCorrectionMaskDabs | | d 0.761202 0.518180 |
| PaintCorrectionMaskDabs | | d 0.761320 0.516587 |
| PaintCorrectionMaskDabs | | d 0.761711 0.515390 |
| PaintCorrectionMaskDabs | | d 0.762828 0.515361 |
| PaintCorrectionMaskDabs | | d 0.763376 0.516596 |
| PaintCorrectionMaskDabs | | d 0.763647 0.518106 |
| PaintCorrectionMaskDabs | | d 0.763801 0.519692 |
| PaintCorrectionMaskDabs | | d 0.763820 0.521366 |
| PaintCorrectionMaskDabs | | d 0.763717 0.523013 |
| PaintCorrectionMaskDabs | | d 0.763321 0.524498 |
| PaintCorrectionMaskDabs | | d 0.762782 0.525642 |
| PaintCorrectionMaskDabs | | d 0.762128 0.526030 |
| PaintCorrectionMaskDabs | | d 0.761711 0.524478 |
| PaintCorrectionMaskDabs | | d 0.761499 0.522843 |
| PaintCorrectionMaskDabs | | d 0.761238 0.521297 |
| PaintCorrectionMaskDabs | | d 0.761219 0.519623 |
| PaintCorrectionMaskDabs | | d 0.761291 0.517979 |
| PaintCorrectionMaskDabs | | d 0.761454 0.516401 |
| PaintCorrectionMaskDabs | | d 0.761708 0.514852 |
| PaintCorrectionMaskWhat | | Mask/Paint |
| PaintCorrectionMaskValue | | 1.000000 |
| PaintCorrectionMaskRadius | | 0.003725 |
| PaintCorrectionMaskFlow | | 1.000000 |
| PaintCorrectionMaskCenterWeight | | 0.000000 |
| PaintCorrectionMaskDabs | | d 0.761993 0.456544 |
| PaintCorrectionMaskDabs | | d 0.761974 0.454870 |
| PaintCorrectionMaskDabs | | d 0.761955 0.453196 |
| PaintCorrectionMaskDabs | | d 0.762073 0.451603 |
| PaintCorrectionMaskDabs | | d 0.762192 0.450129 |
| PaintCorrectionMaskDabs | | d 0.762311 0.448655 |
| PaintCorrectionMaskDabs | | d 0.762292 0.446981 |
| PaintCorrectionMaskDabs | | d 0.762545 0.445381 |
| PaintCorrectionMaskDabs | | d 0.762526 0.443707 |
| PaintCorrectionMaskDabs | | d 0.762660 0.443540 |
| PaintCorrectionMaskDabs | | d 0.763084 0.444951 |
| PaintCorrectionMaskDabs | | d 0.763617 0.446213 |
| PaintCorrectionMaskDabs | | d 0.763939 0.447751 |
| PaintCorrectionMaskDabs | | d 0.764085 0.449342 |
| PaintCorrectionMaskDabs | | d 0.763922 0.450930 |
| PaintCorrectionMaskDabs | | d 0.763577 0.452431 |
| PaintCorrectionMaskDabs | | d 0.763238 0.453966 |
| PaintCorrectionMaskDabs | | d 0.763070 0.455603 |
| PaintCorrectionMaskDabs | | d 0.762814 0.456996 |
| PaintCorrectionMaskDabs | | d 0.762380 0.458367 |
| PaintCorrectionMaskDabs | | d 0.761715 0.459402 |
| PaintCorrectionMaskDabs | | d 0.761499 0.460852 |
| PaintCorrectionMaskDabs | | d 0.761516 0.462395 |
| PaintCorrectionMaskDabs | | d 0.761497 0.460721 |
| PaintCorrectionMaskDabs | | d 0.762025 0.459298 |
| PaintCorrectionMaskDabs | | d 0.762142 0.457705 |
| PaintCorrectionMaskDabs | | d 0.762123 0.456031 |
| PaintCorrectionMaskDabs | | d 0.762205 0.454503 |
| PaintCorrectionMaskDabs | | d 0.762360 0.452963 |
| PaintCorrectionMaskDabs | | d 0.762341 0.451289 |
| PaintCorrectionMaskDabs | | d 0.762460 0.449815 |
| GradientBasedCorrWhat | | Correction |
| GradientBasedCorrAmount | | 1.000000 |
| GradientBasedCorrActive | | true |
| GradientBasedCorrExposure | | -0.244000 |
| GradientBasedCorrSaturation | | 0.000000 |
| GradientBasedCorrContrast | | 0.000000 |
| GradientBasedCorrClarity | | 0.000000 |
| GradientBasedCorrSharpness | | 0.000000 |
| GradientBasedCorrBrightness | | 0.000000 |
| GradientBasedCorrHue | | 352.000000 |
| GradientBasedCorrSaturation | | 0.000000 |
| GradientBasedCorrMaskWhat | | Mask/Gradient |
| GradientBasedCorrMaskValue | | 1.000000 |
| GradientBasedCorrMaskZeroX | | 0.453125 |
| GradientBasedCorrMaskZeroY | | 0.469484 |
| GradientBasedCorrMaskFullX | | 0.151563 |
| GradientBasedCorrMaskFullY | | 0.368545 |
| GradientBasedCorrWhat | | Correction |
| GradientBasedCorrAmount | | 1.000000 |
| GradientBasedCorrActive | | true |
| GradientBasedCorrExposure | | 0.000000 |
| GradientBasedCorrSaturation | | 0.000000 |
| GradientBasedCorrContrast | | 0.000000 |
| GradientBasedCorrClarity | | 0.000000 |
| GradientBasedCorrSharpness | | 0.000000 |
| GradientBasedCorrBrightness | | 0.000000 |
| GradientBasedCorrHue | | 50.000000 |
| GradientBasedCorrSaturation | | 0.106000 |
| GradientBasedCorrMaskWhat | | Mask/Gradient |
| GradientBasedCorrMaskValue | | 1.000000 |
| GradientBasedCorrMaskZeroX | | -0.340630 |
| GradientBasedCorrMaskZeroY | | 0.375587 |
| GradientBasedCorrMaskFullX | | 0.690625 |
| GradientBasedCorrMaskFullY | | 0.375587 |
| I C C P R O F I L E |
| ProfileCMMType | | Lino |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:02:09 06:49:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | IEC |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | HP |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown (0) |
| MeasurementFlare | | 0.999% |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| APP14 |
| DCTEncodeVersion | | 100 |
| APP14Flags0 | | [14] |
| APP14Flags1 | | (none) |
| ColorTransform | | YCbCr |
| C O M P O S I T E |
| Aperture | | 2.8 |
| DateTimeCreated | | 2012:05:20 21:58:15+00:00 |
| ImageSize | | 4697x7037 |
| ShutterSpeed | | 1/200 |
| SubSecCreateDate | | 2012:05:20 21:58:15.10 |
| SubSecDateTimeOriginal | | 2012:05:20 21:58:15.10 |
| ThumbnailImage | | (binary data) |
| LensID | | AF Nikkor ED 14mm f/2.8D |
| LightValue | | 7.6 |
| ScaleFactor35efl | | 1.0 |
| CircleOfConfusion | | 0.030 mm |
| DOF | | 0.30 m (1.36 - 1.67) |
| FOV | | 54.4 deg |
| FocalLength35efl | | 35.0 mm (35 mm equivalent: 35.0 mm) |
| HyperfocalDistance | | 14.56 m |