File: EM1IIhSLI00200_ACR.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
| F I L E |
| FileName | | EM1IIhSLI00200_ACR.JPG |
| FileSize | | 14 MB |
| FileModifyDate | | 2017:01:10 10:18:51-05:00 |
| FileAccessDate | | 2017:01:10 13:40:06-05:00 |
| FileInodeChangeDate | | 2017:01:10 10:18:51-05:00 |
| FileType | | JPEG |
| FileTypeExtension | | jpg |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| CurrentIPTCDigest | | d08bfde644f4a2aa30f63cb0845dd3d0 |
| ImageWidth | | 5184 |
| ImageHeight | | 3888 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
| E X I F |
| ImageDescription | | OLYMPUS DIGITAL CAMERA |
| Make | | OLYMPUS CORPORATION |
| Model | | E-M1MarkII |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | Adobe Photoshop CS6 (Windows) |
| ModifyDate | | 2017:01:10 10:06:16 |
| ExposureTime | | 1/25 |
| FNumber | | 8.0 |
| ExposureProgram | | Manual |
| ISO | | 200 |
| SensitivityType | | Standard Output Sensitivity |
| ExifVersion | | 0230 |
| ShutterSpeedValue | | 1/25 |
| ApertureValue | | 8.0 |
| ExposureCompensation | | 0 |
| MaxApertureValue | | 2.0 |
| MeteringMode | | Multi-segment |
| LightSource | | Unknown |
| Flash | | Off, Did not fire |
| FocalLength | | 50.0 mm |
| ColorSpace | | sRGB |
| ExifImageWidth | | 5184 |
| ExifImageHeight | | 3888 |
| FocalPlaneXResolution | | 3010.362305 |
| FocalPlaneYResolution | | 3010.362305 |
| FocalPlaneResolutionUnit | | cm |
| FileSource | | Digital Camera |
| CFAPattern | | [Red,Green][Green,Blue] |
| CustomRendered | | Normal |
| ExposureMode | | Manual |
| WhiteBalance | | Manual |
| DigitalZoomRatio | | 1 |
| FocalLengthIn35mmFormat | | 100 mm |
| SceneCaptureType | | Standard |
| GainControl | | None |
| Contrast | | Normal |
| Saturation | | Normal |
| Sharpness | | Normal |
| SerialNumber | | BHUA00210 |
| LensInfo | | 50mm f/2 |
| LensModel | | OLYMPUS 50mm Lens |
| LensSerialNumber | | 010107567 |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 958 |
| ThumbnailLength | | 0 |
| I P T C |
| CodedCharacterSet | | UTF8 |
| ApplicationRecordVersion | | 0 |
| Caption-Abstract | | OLYMPUS DIGITAL CAMERA |
| PHOTOSHOP |
| IPTCDigest | | d08bfde644f4a2aa30f63cb0845dd3d0 |
| XResolution | | 300 |
| DisplayedUnitsX | | inches |
| YResolution | | 300 |
| DisplayedUnitsY | | inches |
| PrintStyle | | Centered |
| PrintPosition | | 0 0 |
| PrintScale | | 1 |
| GlobalAngle | | 30 |
| GlobalAltitude | | 30 |
| URL_List | | |
| SlicesGroupName | | EM1IIhSLI00200NR0 |
| NumSlices | | 1 |
| PixelAspectRatio | | 1 |
| HasRealMergedData | | Yes |
| WriterName | | Adobe Photoshop |
| ReaderName | | Adobe Photoshop CS6 |
| PhotoshopQuality | | 12 |
| PhotoshopFormat | | Optimized |
| ProgressiveScans | | 3 Scans |
| X M P |
| XMPToolkit | | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
| Format | | image/jpeg |
| CreatorTool | | Adobe DNG Converter 9.8 (Windows) |
| MetadataDate | | 2017:01:10 10:06:16-05:00 |
| ModifyDate | | 2017:01:10 10:06:16-05:00 |
| Rating | | 0 |
| CreateDate | | 2017:01:10 09:52:47-05:00 |
| SerialNumber | | BHUA00210 |
| LensInfo | | 50mm f/2 |
| Lens | | OLYMPUS 50mm Lens |
| LensSerialNumber | | 010107567 |
| FlashCompensation | | 0 |
| LateralChromaticAberrationCorrectionAlreadyApplied | | True |
| DocumentID | | xmp.did:0128a96a-ce9f-b244-a4d8-67367e97af43 |
| OriginalDocumentID | | 09DF1B42E240F5AB1D51929437D9468A |
| InstanceID | | xmp.iid:4D1DF44446D7E611998DAC1B50908857 |
| RawFileName | | EM1IIhSLI00200NR0.dng |
| Version | | 9.1.1 |
| ProcessVersion | | 6.7 |
| WhiteBalance | | Custom |
| AutoWhiteVersion | | 134348800 |
| ColorTemperature | | 5150 |
| Tint | | -27 |
| Saturation | | 0 |
| Sharpness | | 0 |
| LuminanceSmoothing | | 0 |
| ColorNoiseReduction | | 0 |
| VignetteAmount | | 0 |
| ShadowTint | | 0 |
| RedHue | | 0 |
| RedSaturation | | 0 |
| GreenHue | | 0 |
| GreenSaturation | | 0 |
| BlueHue | | 0 |
| BlueSaturation | | 0 |
| Vibrance | | 0 |
| HueAdjustmentRed | | 0 |
| HueAdjustmentOrange | | 0 |
| HueAdjustmentYellow | | 0 |
| HueAdjustmentGreen | | 0 |
| HueAdjustmentAqua | | 0 |
| HueAdjustmentBlue | | 0 |
| HueAdjustmentPurple | | 0 |
| HueAdjustmentMagenta | | 0 |
| SaturationAdjustmentRed | | 0 |
| SaturationAdjustmentOrange | | 0 |
| SaturationAdjustmentYellow | | 0 |
| SaturationAdjustmentGreen | | 0 |
| SaturationAdjustmentAqua | | 0 |
| SaturationAdjustmentBlue | | 0 |
| SaturationAdjustmentPurple | | 0 |
| SaturationAdjustmentMagenta | | 0 |
| LuminanceAdjustmentRed | | 0 |
| LuminanceAdjustmentOrange | | 0 |
| LuminanceAdjustmentYellow | | 0 |
| LuminanceAdjustmentGreen | | 0 |
| LuminanceAdjustmentAqua | | 0 |
| LuminanceAdjustmentBlue | | 0 |
| LuminanceAdjustmentPurple | | 0 |
| LuminanceAdjustmentMagenta | | 0 |
| SplitToningShadowHue | | 0 |
| SplitToningShadowSaturation | | 0 |
| SplitToningHighlightHue | | 0 |
| SplitToningHighlightSaturation | | 0 |
| SplitToningBalance | | 0 |
| ParametricShadows | | 0 |
| ParametricDarks | | 0 |
| ParametricLights | | 0 |
| ParametricHighlights | | 0 |
| ParametricShadowSplit | | 25 |
| ParametricMidtoneSplit | | 50 |
| ParametricHighlightSplit | | 75 |
| SharpenRadius | | +0.5 |
| SharpenDetail | | 0 |
| SharpenEdgeMasking | | 0 |
| PostCropVignetteAmount | | 0 |
| GrainAmount | | 0 |
| LensProfileEnable | | 0 |
| LensManualDistortionAmount | | 0 |
| PerspectiveVertical | | 0 |
| PerspectiveHorizontal | | 0 |
| PerspectiveRotate | | 0.0 |
| PerspectiveScale | | 100 |
| PerspectiveAspect | | 0 |
| PerspectiveUpright | | 0 |
| AutoLateralCA | | 0 |
| Exposure2012 | | +0.02 |
| Contrast2012 | | 0 |
| Highlights2012 | | -9 |
| Shadows2012 | | 0 |
| Whites2012 | | 0 |
| Blacks2012 | | 0 |
| Clarity2012 | | 0 |
| DefringePurpleAmount | | 0 |
| DefringePurpleHueLo | | 30 |
| DefringePurpleHueHi | | 70 |
| DefringeGreenAmount | | 0 |
| DefringeGreenHueLo | | 40 |
| DefringeGreenHueHi | | 60 |
| Dehaze | | 0 |
| ToneMapStrength | | 0 |
| ConvertToGrayscale | | False |
| ToneCurveName | | Medium Contrast |
| ToneCurveName2012 | | Linear |
| CameraProfile | | Adobe Standard - BETA |
| CameraProfileDigest | | 3D2D62A456FAA8288839B447E091F9D8 |
| LensProfileSetup | | LensDefaults |
| HasSettings | | True |
| HasCrop | | False |
| AlreadyApplied | | True |
| ColorMode | | RGB |
| ICCProfileName | | sRGB IEC61966-2.1 |
| Description | | OLYMPUS DIGITAL CAMERA |
| HistoryAction | | derived, saved, saved, derived, saved, saved, converted, derived, saved |
| HistoryParameters | | converted from image/x-olympus-raw to image/dng, saved to new location, converted from image/dng to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| HistoryInstanceID | | xmp.iid:b790bd10-37fb-7942-85e6-381dc8abc6f2, xmp.iid:f1ce175c-fb9e-d243-a6bf-2ba78bfa942d, xmp.iid:0128a96a-ce9f-b244-a4d8-67367e97af43, xmp.iid:4C1DF44446D7E611998DAC1B50908857, xmp.iid:4D1DF44446D7E611998DAC1B50908857 |
| HistoryWhen | | 2017:01:10 09:52:47-05:00, 2017:01:10 10:03:48-05:00, 2017:01:10 10:03:52-05:00, 2017:01:10 10:06:16-05:00, 2017:01:10 10:06:16-05:00 |
| HistorySoftwareAgent | | Adobe DNG Converter 9.8 (Windows), Adobe Photoshop Camera Raw 9.1.1 (Windows), Adobe Photoshop Camera Raw 9.1.1 (Windows), Adobe Photoshop CS6 (Windows), Adobe Photoshop CS6 (Windows) |
| HistoryChanged | | /, /metadata, /, /, / |
| DerivedFromInstanceID | | xmp.iid:4C1DF44446D7E611998DAC1B50908857 |
| DerivedFromDocumentID | | xmp.did:0128a96a-ce9f-b244-a4d8-67367e97af43 |
| DerivedFromOriginalDocumentID | | 09DF1B42E240F5AB1D51929437D9468A |
| ToneCurve | | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| ToneCurveRed | | 0, 0, 255, 255 |
| ToneCurveGreen | | 0, 0, 255, 255 |
| ToneCurveBlue | | 0, 0, 255, 255 |
| ToneCurvePV2012 | | 0, 0, 255, 255 |
| ToneCurvePV2012Red | | 0, 0, 255, 255 |
| ToneCurvePV2012Green | | 0, 0, 255, 255 |
| ToneCurvePV2012Blue | | 0, 0, 255, 255 |
| I C C P R O F I L E |
| ProfileCMMType | | Lino |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:02:09 06:49:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | IEC |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | HP |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown |
| MeasurementFlare | | 0.999% |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| APP14 |
| DCTEncodeVersion | | 100 |
| APP14Flags0 | | [14] |
| APP14Flags1 | | (none) |
| ColorTransform | | YCbCr |
| C O M P O S I T E |
| Aperture | | 8.0 |
| ImageSize | | 5184x3888 |
| Megapixels | | 20.2 |
| ScaleFactor35efl | | 2.0 |
| ShutterSpeed | | 1/25 |
| CircleOfConfusion | | 0.015 mm |
| FOV | | 20.4 deg |
| FocalLength35efl | | 50.0 mm (35 mm equivalent: 100.0 mm) |
| HyperfocalDistance | | 20.80 m |
| LightValue | | 9.6 |
|