File: YPROTO0210.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
| F I L E |
| FileName | | YPROTO0210.JPG |
| FileSize | | 1272 kB |
| FileModifyDate | | 2012:09:24 09:36:41-04:00 |
| FileAccessDate | | 2012:09:21 09:02:30-04:00 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| CurrentIPTCDigest | | e8f15cf32fc118a1a27b67adc564d5ba |
| ImageWidth | | 1728 |
| ImageHeight | | 2304 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
| JFIF |
| JFIFVersion | | 1.02 |
| ResolutionUnit | | inches |
| XResolution | | 180 |
| YResolution | | 180 |
| E X I F |
| Make | | Panasonic |
| Model | | DMC-GH3 |
| Orientation | | Horizontal (normal) |
| XResolution | | 180 |
| YResolution | | 180 |
| ResolutionUnit | | inches |
| Software | | Adobe Photoshop CS3 Windows |
| ModifyDate | | 2012:09:24 09:18:33 |
| YCbCrPositioning | | Co-sited |
| ExposureTime | | 1/30 |
| FNumber | | 9.0 |
| ExposureProgram | | Aperture-priority AE |
| ISO | | 400 |
| SensitivityType | | Standard Output Sensitivity |
| ExifVersion | | 0230 |
| DateTimeOriginal | | 2012:09:20 17:40:37 |
| CreateDate | | 2012:09:20 17:40:37 |
| ComponentsConfiguration | | Y, Cb, Cr, - |
| CompressedBitsPerPixel | | 4 |
| ExposureCompensation | | +0.66 |
| MaxApertureValue | | 4.5 |
| MeteringMode | | Multi-segment |
| LightSource | | Unknown |
| Flash | | Off, Did not fire |
| FocalLength | | 22.0 mm |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 1728 |
| ExifImageHeight | | 2304 |
| InteropIndex | | R98 - DCF basic file (sRGB) |
| InteropVersion | | 0100 |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CustomRendered | | Normal |
| ExposureMode | | Auto |
| WhiteBalance | | Auto |
| DigitalZoomRatio | | 0 |
| FocalLengthIn35mmFormat | | 44 mm |
| SceneCaptureType | | Standard |
| GainControl | | High gain up |
| Contrast | | Normal |
| Saturation | | Normal |
| Sharpness | | Normal |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 1320 |
| ThumbnailLength | | 6853 |
| PRINTIM |
| PrintIMVersion | | 0250 |
| I P T C |
| ApplicationRecordVersion | | 0 |
| PHOTOSHOP |
| IPTCDigest | | e8f15cf32fc118a1a27b67adc564d5ba |
| XResolution | | 180 |
| DisplayedUnitsX | | inches |
| YResolution | | 180 |
| DisplayedUnitsY | | inches |
| GlobalAngle | | 30 |
| GlobalAltitude | | 30 |
| CopyrightFlag | | False |
| PhotoshopThumbnail | | (binary data) |
| PhotoshopQuality | | 10 |
| PhotoshopFormat | | Optimised |
| ProgressiveScans | | 3 Scans |
| X M P |
| XMPToolkit | | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
| Orientation | | Horizontal (normal) |
| YCbCrPositioning | | Co-sited |
| XResolution | | 180 |
| YResolution | | 180 |
| ResolutionUnit | | inches |
| Make | | Panasonic |
| Model | | DMC-GH3 |
| ModifyDate | | 2012:09:24 09:18:33-04:00 |
| CreatorTool | | Adobe Photoshop CS3 Windows |
| CreateDate | | 2012:09:24 09:18:33-04:00 |
| MetadataDate | | 2012:09:24 09:18:33-04:00 |
| ExifVersion | | 0230 |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| CompressedBitsPerPixel | | 4 |
| ExifImageWidth | | 1728 |
| ExifImageHeight | | 2304 |
| DateTimeOriginal | | 2012:09:20 17:40:37-04:00 |
| DateTimeDigitized | | 2012:09:20 17:40:37-04:00 |
| ExposureTime | | 1/30 |
| FNumber | | 9.0 |
| ExposureProgram | | Aperture-priority AE |
| ExposureCompensation | | +0.66 |
| MaxApertureValue | | 4.5 |
| MeteringMode | | Multi-segment |
| LightSource | | Unknown |
| FocalLength | | 22.0 mm |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CustomRendered | | Normal |
| ExposureMode | | Auto |
| WhiteBalance | | Auto |
| DigitalZoomRatio | | 0 |
| FocalLengthIn35mmFormat | | 44 mm |
| SceneCaptureType | | Standard |
| GainControl | | High gain up |
| Contrast | | Normal |
| Saturation | | Normal |
| Sharpness | | Normal |
| NativeDigest | | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;0488664C427AEB4618A04FCBB70C5924 |
| Format | | image/jpeg |
| ColorMode | | RGB |
| ICCProfileName | | sRGB IEC61966-2.1 |
| History | | |
| InstanceID | | uuid:11C3F63C4A06E211A2D9FC59E7E3FC76 |
| DocumentID | | uuid:10C3F63C4A06E211A2D9FC59E7E3FC76 |
| ISO | | 400 |
| FlashFired | | False |
| FlashReturn | | No return detection |
| FlashMode | | Off |
| FlashFunction | | False |
| FlashRedEyeMode | | False |
| DerivedFrom | | |
| I C C P R O F I L E |
| ProfileCMMType | | Lino |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:02:09 06:49:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | IEC |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | HP |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown (0) |
| MeasurementFlare | | 0.999% |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| APP14 |
| DCTEncodeVersion | | 100 |
| APP14Flags0 | | [14] |
| APP14Flags1 | | (none) |
| ColorTransform | | YCbCr |
| C O M P O S I T E |
| Aperture | | 9.0 |
| Flash | | Off, Did not fire |
| ImageSize | | 1728x2304 |
| ScaleFactor35efl | | 2.0 |
| ShutterSpeed | | 1/30 |
| ThumbnailImage | | (binary data) |
| CircleOfConfusion | | 0.015 mm |
| FOV | | 44.5 deg |
| FocalLength35efl | | 22.0 mm (35 mm equivalent: 44.0 mm) |
| HyperfocalDistance | | 3.58 m |
| LightValue | | 9.2 |
|