File: GX7PINE_SPu350r03.JPG
Click image for full resolution display.
Exif parsing courtesy of Phil Harvey's ExifTool. |
| F I L E |
| FileName | | GX7PINE_SPu350r03.JPG |
| FileSize | | 15 MB |
| FileModifyDate | | 2013:10:31 16:12:09-04:00 |
| FileAccessDate | | 2013:10:31 16:02:23-04:00 |
| FileType | | JPEG |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| ImageWidth | | 4592 |
| ImageHeight | | 3448 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
| E X I F |
| Make | | Panasonic |
| Model | | DMC-GX7 |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | SILKYPIX(R) Developer Studio 3.1.19.2 SE |
| ModifyDate | | 2013:10:31 15:49:37 |
| YCbCrPositioning | | Co-sited |
| ExposureTime | | 1/250 |
| FNumber | | 8.0 |
| ExposureProgram | | Aperture-priority AE |
| ISO | | 200 |
| ExifVersion | | 0221 |
| DateTimeOriginal | | 2013:09:11 13:40:14 |
| CreateDate | | 2013:09:11 13:40:14 |
| ComponentsConfiguration | | Y, Cb, Cr, - |
| ExposureCompensation | | 0 |
| MaxApertureValue | | 1.4 |
| MeteringMode | | Multi-segment |
| Flash | | Off, Did not fire |
| FocalLength | | 25.0 mm |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 4592 |
| ExifImageHeight | | 3448 |
| InteropIndex | | R98 - DCF basic file (sRGB) |
| InteropVersion | | 0100 |
| FileSource | | Digital Camera |
| CustomRendered | | Custom |
| Compression | | JPEG (old-style) |
| XResolution | | 72 |
| YResolution | | 72 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 13446 |
| ThumbnailLength | | 5917 |
| I C C P R O F I L E |
| ProfileCMMType | | |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 2004:07:05 18:54:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | ISL |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | ISL |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) Ichikawa Soft Laboratory |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown (0) |
| MeasurementFlare | | 0.999% |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| C O M P O S I T E |
| Aperture | | 8.0 |
| ImageSize | | 4592x3448 |
| ShutterSpeed | | 1/250 |
| ThumbnailImage | | (binary data) |
| FocalLength35efl | | 25.0 mm |
| LightValue | | 13.0 |
|