| F I L E |
| FileName | | YIMGP1120.JPG |
| FileSize | | 13 MB |
| FileModifyDate | | 2016:10:13 19:40:31-04:00 |
| FileAccessDate | | 2016:10:13 21:16:53-04:00 |
| FileInodeChangeDate | | 2016:10:13 19:40:31-04:00 |
| FileType | | JPEG |
| FileTypeExtension | | jpg |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| ImageWidth | | 6000 |
| ImageHeight | | 4000 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
| E X I F |
| Make | | RICOH IMAGING COMPANY, LTD. |
| Model | | PENTAX K-70 |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | PENTAX K-70 Ver. 1.10 |
| ModifyDate | | 2016:10:09 18:20:18 |
| Artist | | |
| YCbCrPositioning | | Co-sited |
| Copyright | | |
| ExposureTime | | 1/100 |
| FNumber | | 4.5 |
| ExposureProgram | | Program AE |
| ISO | | 400 |
| SensitivityType | | Standard Output Sensitivity |
| StandardOutputSensitivity | | 400 |
| ExifVersion | | 0230 |
| DateTimeOriginal | | 2016:10:09 18:20:18 |
| CreateDate | | 2016:10:09 18:20:18 |
| ComponentsConfiguration | | Y, Cb, Cr, - |
| ExposureCompensation | | 0 |
| MeteringMode | | Multi-segment |
| Flash | | Off, Did not fire |
| FocalLength | | 60.0 mm |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 6000 |
| ExifImageHeight | | 4000 |
| InteropIndex | | R98 - DCF basic file (sRGB) |
| InteropVersion | | 0100 |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CustomRendered | | Normal |
| ExposureMode | | Auto bracket |
| WhiteBalance | | Auto |
| FocalLengthIn35mmFormat | | 90 mm |
| SceneCaptureType | | Standard |
| Contrast | | High |
| Saturation | | Normal |
| Sharpness | | Hard |
| SubjectDistanceRange | | Distant |
| GPSVersionID | | 2.3.0.0 |
| Compression | | JPEG (old-style) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 32138 |
| ThumbnailLength | | 7167 |
| M A K E R N O T E S |
| PentaxVersion | | 12.1.3.0 |
| PentaxModelType | | 0 |
| PentaxModelID | | Unknown (0x13222) |
| Date | | 2016:10:09 |
| Time | | 18:20:18 |
| Quality | | Best |
| FlashMode | | Off, Did not fire; Internal |
| FocusMode | | AF-A (Focus-priority) |
| AFPointSelected | | Auto; 0 |
| ExposureTime | | 1/100 |
| FNumber | | 4.5 |
| ISO | | 400 |
| ExposureCompensation | | 0 |
| MeteringMode | | Multi-segment |
| AutoBracketing | | 8184.5 EV, No Extended Bracket |
| WhiteBalance | | Auto |
| FocalLength | | 60.0 mm |
| Saturation | | 0 (normal) |
| Contrast | | +1 (med high) |
| Sharpness | | +1 (med hard) |
| DSPFirmwareVersion | | 1.10.20.04 |
| EffectiveLV | | 9.8 |
| ImageEditing | | None |
| PictureMode | | Program (HyP); 1/3 EV steps |
| DriveMode | | Single-frame; No Timer; Shutter Button; Single Exposure |
| ColorSpace | | sRGB |
| DataScaling | | 8159 |
| LensType | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
| ExtenderStatus | | Not attached |
| SensitivityAdjust | | 0 |
| ImageEditCount | | 0 |
| CameraTemperature | | 25 C |
| AELock | | Off |
| NoiseReduction | | Off |
| FlashExposureComp | | 0; 0 |
| ImageTone | | Bright |
| ShakeReduction | | On (AA simulation off) |
| ShutterCount | | 1270 |
| FacesDetected | | 0 |
| FacePosition | | 0 0 |
| RawDevelopmentProcess | | Unknown (17) |
| Hue | | Normal |
| WhiteBalanceAutoAdjustment | | Off |
| TungstenAWB | | Strong Correction |
| DynamicRangeExpansion | | On; Auto; 0; 0 |
| WorldTimeLocation | | Hometown |
| HometownDST | | No |
| DestinationDST | | No |
| HometownCity | | New York |
| DestinationCity | | New York |
| HighLowKeyAdj | | 0 |
| ContrastHighlight | | 0 |
| ContrastShadow | | 0 |
| ContrastHighlightShadowAdj | | Off |
| FineSharpness | | Off; Normal |
| HighISONoiseReduction | | Auto; Inactive |
| AFAdjustment | | 0 |
| MonochromeFilterEffect | | None |
| MonochromeToning | | None |
| FaceDetect | | Off; 0 faces detected; 0 |
| FaceDetectFrameSize | | 0 0 |
| ShadowCorrection | | Auto |
| CrossProcess | | Off |
| DistortionCorrection | | Off |
| ChromaticAberrationCorrection | | On |
| PeripheralIlluminationCorr | | Off |
| DiffractionCorrection | | On |
| BleachBypassToning | | Off |
| AspectRatio | | 3:2 |
| HDR | | Off; Auto-align Off; n/a; 0 |
| BlackPoint | | 64 64 64 64 |
| WhitePoint | | 21120 8192 8192 11136 |
| LensType | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
| AutoAperture | | On |
| MinAperture | | 22 |
| LensFStops | | 8.5 |
| MinFocusDistance | | 0.40-0.45 m |
| FocusRangeIndex | | 5 |
| LensFocalLength | | 60.0 mm |
| NominalMaxAperture | | 4.8 |
| NominalMinAperture | | 32 |
| MaxAperture | | 4.9 |
| AEMeteringSegments | | 9.9 10.2 10.2 10.0 9.5 9.4 8.5 8.9 9.6 8.6 9.2 10.0 10.1 10.1 10.1 9.9 9.9 8.8 8.4 9.5 8.4 7.1 9.8 9.4 9.1 9.8 9.9 9.8 8.5 8.6 9.5 8.8 6.8 9.0 10.2 10.5 8.6 9.8 9.2 9.0 8.2 9.0 9.0 7.6 9.2 10.5 10.4 8.5 9.4 8.9 9.1 8.1 8.1 8.4 8.0 9.4 9.2 9.9 8.5 9.0 8.6 8.2 7.8 8.4 7.6 7.8 9.2 9.0 8.9 9.0 8.9 7.8 7.8 7.6 8.2 7.6 7.9 |
| FlashMeteringSegments | | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| SlaveFlashMeteringSegments | | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| PentaxModelID | | Unknown (0x13222) |
| ManufactureDate | | 2016:04:22 |
| ProductionCode | | 2.1 |
| InternalSerialNumber | | 7001635 |
| PowerSource | | Body Battery |
| BodyBatteryState | | Full |
| BodyBatteryVoltage1 | | 8.43 V |
| BodyBatteryVoltage2 | | 7.99 V |
| AFPredictor | | -1021 |
| AFDefocus | | 135 |
| AFIntegrationTime | | 4 ms |
| AFPointsInFocus | | None |
| KelvinWB_Daylight | | 5205 0 2.184326171875 1.555419921875 |
| KelvinWB_01 | | 2500 0 1.147216796875 2.9207763671875 |
| KelvinWB_02 | | 2630 0 1.2080078125 2.744140625 |
| KelvinWB_03 | | 2780 0 1.2890625 2.5830078125 |
| KelvinWB_04 | | 2940 0 1.369384765625 2.4404296875 |
| KelvinWB_05 | | 3130 0 1.454833984375 2.29736328125 |
| KelvinWB_06 | | 3330 0 1.53955078125 2.17041015625 |
| KelvinWB_07 | | 3570 0 1.6390380859375 2.0433349609375 |
| KelvinWB_08 | | 3850 0 1.7535400390625 1.9219970703125 |
| KelvinWB_09 | | 4170 0 1.8778076171875 1.809814453125 |
| KelvinWB_10 | | 4550 0 2.0089111328125 1.7012939453125 |
| KelvinWB_11 | | 5000 0 2.1368408203125 1.5963134765625 |
| KelvinWB_12 | | 5560 0 2.25732421875 1.489501953125 |
| KelvinWB_13 | | 6250 0 2.3646240234375 1.38525390625 |
| KelvinWB_14 | | 7140 0 2.470947265625 1.2874755859375 |
| KelvinWB_15 | | 8330 0 2.606689453125 1.208984375 |
| KelvinWB_16 | | 10000 0 2.833984375 1.17529296875 |
| WBShiftAB | | 0 |
| WBShiftGM | | 0 |
| EVSteps | | 1/3 EV Steps |
| SensitivitySteps | | 1 EV Steps |
| SerialNumber | | 6385521 |
| SourceDirectoryIndex | | 0 |
| SourceFileIndex | | 0 |
| LevelOrientation | | Horizontal (normal) |
| CompositionAdjust | | Off |
| RollAngle | | -0.5 |
| PitchAngle | | 1 |
| CompositionAdjustX | | 102 |
| CompositionAdjustY | | 0 |
| CompositionAdjustRotation | | -2 |
| ContrastDetectAFArea | | 0 0 0 0 |
| PixelShiftResolution | | Off |
| PreviewImageSize | | 720x480 |
| PreviewImageLength | | 55491 |
| PreviewImageStart | | 39396 |
| PreviewImageBorders | | 0 0 0 0 |
| PRINTIM |
| PrintIMVersion | | 0300 |
| C O M P O S I T E |
| Aperture | | 4.5 |
| ImageSize | | 6000x4000 |
| LensID | | smc PENTAX-DA 18-135mm F3.5-5.6 ED AL [IF] DC WR |
| Megapixels | | 24.0 |
| PreviewImage | | (binary data) |
| ScaleFactor35efl | | 1.5 |
| ShutterSpeed | | 1/100 |
| ThumbnailImage | | (binary data) |
| CircleOfConfusion | | 0.020 mm |
| FOV | | 22.6 deg |
| FocalLength35efl | | 60.0 mm (35 mm equivalent: 90.0 mm) |
| HyperfocalDistance | | 39.94 m |
| LightValue | | 9.0 |