| F I L E |
| FileName | | YIMGP1828.JPG |
| FileSize | | 13 MB |
| FileModifyDate | | 2017:05:11 19:40:12-04:00 |
| FileAccessDate | | 2017:05:11 20:28:47-04:00 |
| FileInodeChangeDate | | 2017:05:11 19:40:12-04:00 |
| FileType | | JPEG |
| FileTypeExtension | | jpg |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| ImageWidth | | 6016 |
| ImageHeight | | 4000 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:2:2 (2 1) |
| E X I F |
| Make | | RICOH IMAGING COMPANY, LTD. |
| Model | | PENTAX KP |
| Orientation | | Horizontal (normal) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | PENTAX KP Ver. 1.00 |
| ModifyDate | | 2017:05:09 21:56:55 |
| Artist | | |
| YCbCrPositioning | | Co-sited |
| Copyright | | |
| ExposureTime | | 1/1000 |
| FNumber | | 5.6 |
| ExposureProgram | | Action (High speed) |
| ISO | | 65535 |
| SensitivityType | | Standard Output Sensitivity |
| StandardOutputSensitivity | | 204800 |
| ExifVersion | | 0230 |
| DateTimeOriginal | | 2017:05:09 21:56:55 |
| CreateDate | | 2017:05:09 21:56:55 |
| ComponentsConfiguration | | Y, Cb, Cr, - |
| ExposureCompensation | | 0 |
| MeteringMode | | Multi-segment |
| Flash | | Off, Did not fire |
| FocalLength | | 28.0 mm |
| FlashpixVersion | | 0100 |
| ColorSpace | | sRGB |
| ExifImageWidth | | 6016 |
| ExifImageHeight | | 4000 |
| InteropIndex | | R98 - DCF basic file (sRGB) |
| InteropVersion | | 0100 |
| SensingMethod | | One-chip color area |
| FileSource | | Digital Camera |
| SceneType | | Directly photographed |
| CustomRendered | | Normal |
| ExposureMode | | Auto bracket |
| WhiteBalance | | Auto |
| FocalLengthIn35mmFormat | | 42 mm |
| SceneCaptureType | | Standard |
| Contrast | | High |
| Saturation | | Normal |
| Sharpness | | Hard |
| SubjectDistanceRange | | Distant |
| GPSVersionID | | 2.3.0.0 |
| Compression | | JPEG (old-style) |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| ThumbnailOffset | | 32138 |
| ThumbnailLength | | 6994 |
| M A K E R N O T E S |
| PentaxVersion | | 12.1.5.0 |
| PentaxModelType | | 0 |
| PentaxModelID | | Unknown (0x1322c) |
| Date | | 2017:05:09 |
| Time | | 21:56:55 |
| Quality | | Best |
| FlashMode | | Off, Did not fire; Internal |
| FocusMode | | AF-S (Focus-priority) |
| AFPointSelected | | Auto; 0 |
| ExposureTime | | 1/1000 |
| FNumber | | 5.6 |
| ISO | | 204800 |
| ExposureCompensation | | 0 |
| MeteringMode | | Multi-segment |
| AutoBracketing | | 8184.5 EV, No Extended Bracket |
| WhiteBalance | | Auto |
| FocalLength | | 28.0 mm |
| Saturation | | 0 (normal) |
| Contrast | | +1 (med high) |
| Sharpness | | +1 (med hard) |
| DSPFirmwareVersion | | 1.00.00.01 |
| EffectiveLV | | 3.6 |
| ImageEditing | | None |
| PictureMode | | Hi-speed Program (HyP); 1/3 EV steps |
| DriveMode | | Single-frame; No Timer; Shutter Button; Single Exposure |
| ColorSpace | | sRGB |
| DataScaling | | 5564 |
| LensType | | HD PENTAX-DA 16-85mm F3.5-5.6 ED DC WR |
| ExtenderStatus | | Not attached |
| SensitivityAdjust | | 0 |
| ImageEditCount | | 0 |
| CameraTemperature | | 31 C |
| AELock | | Off |
| NoiseReduction | | Off |
| FlashExposureComp | | 0; 0 |
| ImageTone | | Bright |
| ShakeReduction | | On (AA simulation off) |
| ShutterCount | | 1852 |
| FacesDetected | | 0 |
| FacePosition | | 0 0 |
| RawDevelopmentProcess | | Unknown (18) |
| Hue | | Normal |
| WhiteBalanceAutoAdjustment | | Off |
| TungstenAWB | | Strong Correction |
| DynamicRangeExpansion | | Off; Auto; 0; 0 |
| WorldTimeLocation | | Hometown |
| HometownDST | | No |
| DestinationDST | | No |
| HometownCity | | New York |
| DestinationCity | | New York |
| HighLowKeyAdj | | 0 |
| ContrastHighlight | | 0 |
| ContrastShadow | | 0 |
| ContrastHighlightShadowAdj | | Off |
| FineSharpness | | Off; Normal |
| HighISONoiseReduction | | Auto; Active (Medium) |
| AFAdjustment | | 0 |
| MonochromeFilterEffect | | None |
| MonochromeToning | | None |
| FaceDetect | | On (5 faces max); 0 faces detected; 0 |
| FaceDetectFrameSize | | 524 348 |
| ShadowCorrection | | Auto |
| ISOAutoParameters | | Fast |
| CrossProcess | | Off |
| DistortionCorrection | | Off |
| ChromaticAberrationCorrection | | On |
| PeripheralIlluminationCorr | | Off |
| DiffractionCorrection | | On |
| BleachBypassToning | | Off |
| AspectRatio | | 3:2 |
| HDR | | Off; Auto-align Off; n/a; 0 |
| BlackPoint | | 4092 4092 4092 4092 |
| WhitePoint | | 12576 8192 8192 22720 |
| LensType | | HD PENTAX-DA 16-85mm F3.5-5.6 ED DC WR |
| AutoAperture | | On |
| MinAperture | | 22 |
| LensFStops | | 8.5 |
| MinFocusDistance | | 0.35-0.38 m |
| FocusRangeIndex | | 5 |
| LensFocalLength | | 28.1 mm |
| NominalMaxAperture | | 4.0 |
| NominalMinAperture | | 27 |
| MaxAperture | | 4.0 |
