| F I L E |
| FileName | | Y-TRI-CF006661.JPG |
| FileSize | | 32 MB |
| FileModifyDate | | 2018:07:23 10:54:04-04:00 |
| FileAccessDate | | 2018:07:23 10:54:07-04:00 |
| FileInodeChangeDate | | 2018:07:23 10:54:05-04:00 |
| FileType | | JPEG |
| FileTypeExtension | | jpg |
| MIMEType | | image/jpeg |
| ExifByteOrder | | Little-endian (Intel, II) |
| ImageWidth | | 8708 |
| ImageHeight | | 11608 |
| EncodingProcess | | Baseline DCT, Huffman coding |
| BitsPerSample | | 8 |
| ColorComponents | | 3 |
| YCbCrSubSampling | | YCbCr4:4:4 (1 1) |
| JFIF |
| JFIFVersion | | 1.01 |
| ResolutionUnit | | inches |
| XResolution | | 300 |
| YResolution | | 300 |
| E X I F |
| XResolution | | 300 |
| YResolution | | 300 |
| ResolutionUnit | | inches |
| Software | | Capture One 11 Macintosh |
| ModifyDate | | 2018:06:21 04:48:43 |
| ExifVersion | | 0221 |
| ExifImageWidth | | 8708 |
| ExifImageHeight | | 11608 |
| Compression | | JPEG (old-style) |
| ThumbnailOffset | | 266 |
| ThumbnailLength | | 1478 |
| ThumbnailImage | | (binary data) |
| I C C P R O F I L E |
| ProfileCMMType | | Lino |
| ProfileVersion | | 2.1.0 |
| ProfileClass | | Display Device Profile |
| ColorSpaceData | | RGB |
| ProfileConnectionSpace | | XYZ |
| ProfileDateTime | | 1998:02:09 06:49:00 |
| ProfileFileSignature | | acsp |
| PrimaryPlatform | | Microsoft Corporation |
| CMMFlags | | Not Embedded, Independent |
| DeviceManufacturer | | IEC |
| DeviceModel | | sRGB |
| DeviceAttributes | | Reflective, Glossy, Positive, Color |
| RenderingIntent | | Perceptual |
| ConnectionSpaceIlluminant | | 0.9642 1 0.82491 |
| ProfileCreator | | HP |
| ProfileID | | 0 |
| ProfileCopyright | | Copyright (c) 1998 Hewlett-Packard Company |
| ProfileDescription | | sRGB IEC61966-2.1 |
| MediaWhitePoint | | 0.95045 1 1.08905 |
| MediaBlackPoint | | 0 0 0 |
| RedMatrixColumn | | 0.43607 0.22249 0.01392 |
| GreenMatrixColumn | | 0.38515 0.71687 0.09708 |
| BlueMatrixColumn | | 0.14307 0.06061 0.7141 |
| DeviceMfgDesc | | IEC http://www.iec.ch |
| DeviceModelDesc | | IEC 61966-2.1 Default RGB colour space - sRGB |
| ViewingCondDesc | | Reference Viewing Condition in IEC61966-2.1 |
| ViewingCondIlluminant | | 19.6445 20.3718 16.8089 |
| ViewingCondSurround | | 3.92889 4.07439 3.36179 |
| ViewingCondIlluminantType | | D50 |
| Luminance | | 76.03647 80 87.12462 |
| MeasurementObserver | | CIE 1931 |
| MeasurementBacking | | 0 0 0 |
| MeasurementGeometry | | Unknown |
| MeasurementFlare | | 0.999% |
| MeasurementIlluminant | | D65 |
| Technology | | Cathode Ray Tube Display |
| RedTRC | | (binary data) |
| GreenTRC | | (binary data) |
| BlueTRC | | (binary data) |
| X M P |
| XMPToolkit | | XMP Core 5.1.2 |
| ModifyDate | | 2018:06:21 04:48:43 |
| MetadataDate | | 2018:07:05 13:38:12-04:00 |
| CreatorTool | | Capture One 11 Macintosh |
| SidecarForExtension | | IIQ |
| EmbeddedXMPDigest | | 42E7C3C0DB45F18D64D0F820966B2910 |
| Format | | image/x-phaseone-raw |
| C O M P O S I T E |
| ImageSize | | 8708x11608 |
| Megapixels | | 101.1 |