| Links | |
|---|---|
| Model Name: | Samsung NX10 |
| Prices: | |
| Manufacturer URL: | Manufacturer website |
| Predecessor: | |
| Successor: | |
| General | |
| Model Number: | NX10 |
| Alternate Model Number(s): | |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | No |
| Retail Price: | $699.99 |
| Street Price: | $699.95 |
| Date Available: | 2010-04-01 |
| Tripod Mount: | Yes |
| Weight: |
21.5 oz
(610 g)
includes batteries, kit lens |
| Size: |
4.8 x
3.4 x
1.6 in. (122 x 86 x 41 mm) |
| Waterproof: | No |
| Waterproof Depth: | n/a |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Samsung |
| Effective Megapixels: | 14.6 |
| Sensor Format: | APS-C |
| Sensor size: | 369.72mm2 (23.7mm x 15.6mm) |
| Approximate Pixel Pitch: | 5.16 microns |
| Focal Length Multiplier: | n/a |
| Aspect Ratio: | 3:2, 16:9 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | Fixed |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | No |
| DxO Sensor Score: | 63 |
| DxO Color Depth Score (bits): | 22.8 |
| DxO Dynamic Range Score (evs): | 10.8 |
| DxO Maximum Effective ISO Score (iso): | 572 |
| Image Capture | |
| Image Resolution: |
4592 x 3056
(14.0 MP,
3:2), 4592 x 2584 (11.9 MP, 16:9), 3872 x 2592 (10.0 MP, Other), 3872 x 2176 (8.4 MP, 16:9), 3008 x 2000 (6.0 MP, 3:2), 3008 x 1688 (5.1 MP, 16:9), 1920 x 1280 (2.5 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1472 x 976 (1.4 MP, Other) |
| Image File Format: | JPEG (EXIF 2.2), RAW (.SRW) |
| Continuous-mode frames/second: | 3.0 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: |
1280x720 (30)
640x480 (30) 320x240 (30) |
| Movie File Format: | H.264 .MP4 |
| Composite Video Out: | Yes |
| NTSC/PAL Switchable Video: | Yes |
| Video Usable as Viewfinder: | |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Samsung NX |
| Lens: | Samsung 18-55mm F3.5-5.6 OIS NX lens |
| Focal Length (35mm equivalent): | 27 - 83mm |
| Focal Length (actual): | 18 - 55mm |
| Zoom Ratio: | 3.00x |
| Aperture Range: | f/3.5 (W) / f/5.6 (T) - f/22 |
| Integrated ND Filter: | No |
| Normal Focus Range: | |
| Macro Focus Range: | |
| Filter Thread: | 58.0mm |
| Thread Type: | n/a |
| Optical Image Stabilization: | Yes |
| Digital Zoom: | No |
| Digital Zoom Values: | n/a |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast detection |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | EVF / LCD |
| Viewfinder Type: | EVF type; 921k dots, 100% coverage, 0.86x mag., 20.2mm eyepoint, -4 to +2 diopter |
| Focus Peaking: | No |
| EVF Resolution: | |
| Viewfinder Magnification (35mm equivalent): | 0.57x |
| Viewfinder Magnification (nominal/claimed): | 0.86x |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 614,400 dots |
| Touchscreen: | No |
| Articulating Screen: | No |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | 7.2x |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | |
| Minimum ISO (native): | |
| ISO Settings: | 100, 200, 400, 800, 1600, 3200 |
| Auto ISO Mode: | No |
| White Balance Settings: | Auto, 7 presets, manual |
| Shutter Speed Range: | 1/4000 - 30 sec |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | 247-zone multi, center-weighted, spot |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Smart Auto, Scene (nine modes), Night, Portrait, Landscape |
| Self Timer: | 2-30 seconds |
| Time Lapse (intervalometer): | |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Smart Flash, Auto, Fill-in, Off, Red-eye reduction (Auto or Fill-in), Slow synchro |
| Flash Guide Number (ISO 100): | 11.0 m / 36.1 ft. |
| Flash Range Description: | Lens dependent |
| Max Flash Sync: | 1/180 |
| Flash Exposure Compensation: | +/- 2.0 EV in 0.5EV steps |
| External Flash Connection: | Hot shoe |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | SD / SDHC |
| UHS Support: | |
| Other Memory: | |
| Dual Card Slots: | No |
| RAW Capture Support: | Yes |
| Uncompressed Format: | RAW (.SRW) |
| Movie File Format: | H.264 .MP4 |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | No |
| NFC: | |
| Bluetooth: | No |
| Built-In GPS: | No |
| Microphone Jack: | No |
| Headphone Jack: | No |
| External Connections: | USB 2.0 High Speed |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional wired |
| Connections (extended): | Wired remote socket, DC input |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.93 |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | 1.07 |
| Buffer size for RAW shooting in single shot mode (frames): | 12 |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | |
| Camera penalizes early shutter press? | No |
| JPEG shooting speed in burst mode (fps, max resolution): | 3.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 13 |
| RAW shooting speed in burst mode (fps): | |
| Buffer size for RAW shooting in burst mode (frames): | |
| RAW+JPEG shooting speed in burst mode (fps): | |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | |
| Shutter lag (full AF, wide/mid): | 0.42 seconds |
| Shutter lag (full AF, tele): | 0.39 seconds |
| Shutter lag (full AF, live view - DSLR): | |
| Shutter lag (prefocused, live view - DSLR): | |
| Shutter Lag (manual focus): | 0.122 seconds |
| Shutter lag (full AF, with flash): | 0.51 seconds |
| Shutter Lag (prefocused): | 0.119 seconds |
| Shutter Lag (notes): | Mulit-area AF lag: 0.408s |
| Startup Time: | 1.1 seconds |
| Play -> Record Time: | 1.1 seconds |
| Flash cycle time, full power: | 4.1 seconds |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 400 shots |
| Battery Life, Still (CIPA Rating OVF/EVF): | |
| Battery Life, Video: | |
| Battery Form Factor: | Proprietary BP1310 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary BP1310 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | |
| Internal Charging Supported: | |
| Software | |
| Included Software: | |
| OS Compatibility: | |
| Miscellaneous | |
| Notes & Features: | Available in Noble Black and Titan Silver. |
Follow Imaging Resource