| Links | |
|---|---|
| Model Name: | Leica Q2 |
| Prices: | Compare Prices |
| Manufacturer URL: | Manufacturer website |
| Predecessor: |
Leica Q
Q vs Q2 |
| Successor: | |
| General | |
| Model Number: | Q2 |
| Alternate Model Number(s): | Type No. 4889 |
| Camera Format: | EVF |
| Currently Manufactured: | Yes |
| Retail Price: | $4995.00 |
| Street Price: | $5,446.50 |
| Date Available: | 2019-03-15 |
| Tripod Mount: | Yes |
| Weight: |
25.3 oz
(718 g)
includes batteries |
| Size: |
5.1 x
3.1 x
3.6 in. (130 x 80 x 92 mm) |
| Waterproof: | No |
| Waterproof Depth: | n/a |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | |
| Effective Megapixels: | 47.3 |
| Sensor Format: | 35mm |
| Sensor size: | 864mm2 (36.00mm x 24.00mm) |
| Approximate Pixel Pitch: | 4.30 microns |
| Focal Length Multiplier: | 1.0x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | None |
| Self-Cleaning: | No |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | No |
| DxO Sensor Score: | |
| DxO Color Depth Score (bits): | |
| DxO Dynamic Range Score (evs): | |
| DxO Maximum Effective ISO Score (iso): | |
| Image Capture | |
| Image Resolution: |
8368 x 5584
(46.7 MP,
3:2), 6704 x 4472 (30.0 MP, 3:2), 4668 x 3128 (14.6 MP, Other), 3136 x 2096 (6.6 MP, 3:2), 6000 x 4000 (24.0 MP, 3:2), 4800 x 3200 (15.4 MP, 3:2), 3360 x 2240 (7.5 MP, 3:2), 2240 x 1496 (3.4 MP, 3:2), 4272 x 2848 (12.2 MP, 3:2), 3424 x 2288 (7.8 MP, 3:2), 2400 x 1600 (3.8 MP, 3:2), 1600 x 1072 (1.7 MP, Other) |
| Image File Format: | JPEG, .DNG RAW (14-bit), RAW+JPEG |
| Continuous-mode frames/second: | 20.0 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: |
4096x2160 (24p)
3840x2160 (30p/24p) 1920x1080 (120p/60p/30p/24p) |
| Movie File Format: | MPEG-4 with AAC stereo audio |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | No |
| HD Video Connection: | |
| Lens & Optics | |
| Lens Mount: | n/a |
| Lens: | Leica Summilux 28 mm f/1.7 ASPH.; 11 elements in 9 groups, 3 aspherical elements |
| Focal Length (35mm equivalent): | 28mm |
| Focal Length (actual): | 28mm |
| Zoom Ratio: | 1.00x |
| Aperture Range: | f/1.7 - f/16 in 1/3 EV increments |
| Integrated ND Filter: | No |
| Normal Focus Range: |
30 cm to Infinity 11.8 in to Infinity |
| Macro Focus Range: |
17 cm to Infinity 6.7 in to Infinity |
| Filter Thread: | 49.0mm |
| Thread Type: | On lens |
| Optical Image Stabilization: | Yes |
| Digital Zoom: | Yes |
| Digital Zoom Values: | 1.25x, 1.8x, 2.7x crop modes (35, 50, 75 mm eq.) |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast-detect AF: Single zone (225 fields), multi-field, face recognition, subject tracking, optional setting/shutter release by touching the monitor; Manual focus with focus peaking and magnification available |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | EVF / LCD |
| Viewfinder Type: | EVF: 3.68M-dot OLED, 100% coverage, 0.76x magnification, 4:3 aspect ratio, -4 to +3 diopter, 21mm eye relief, eye sensor |
| Focus Peaking: | Yes |
| EVF Resolution: | 3,686,400 dots (1,228,800 pixels) |
| Viewfinder Magnification (35mm equivalent): | 0.76x |
| Viewfinder Magnification (nominal/claimed): | 0.76x |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 1,040,000 dots |
| Touchscreen: | Yes |
| Articulating Screen: | No |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | 50000 |
| Minimum ISO (native): | 50 |
| ISO Settings: | Auto, ISO 50 to 50,000 |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Cloudy, Shadow, Tungsten, Flash, Gray Card, Kelvin Setting |
| Shutter Speed Range: | 1/40000 - 120 sec |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
| Metering Modes: | Multi-field, Center-weighted, Spot |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Sport, Portrait, Landscape, Night Portrait, Snow/Beach, Fireworks, Candlelight, Sunset, Digiscoping, Miniature Effect, Panorama and HDR |
| Self Timer: | 2 or 12 seconds |
| Time Lapse (intervalometer): | Yes |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | n/a |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/500 |
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
| External Flash Connection: | Hot Shoe |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| UHS Support: | UHS-II |
| Other Memory: | |
| Dual Card Slots: | No |
| RAW Capture Support: | Yes |
| Uncompressed Format: | .DNG RAW (14-bit), RAW+JPEG |
| Movie File Format: | MPEG-4 with AAC stereo audio |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | No |
| Bluetooth: | Yes |
| Built-In GPS: | No |
| Microphone Jack: | No |
| Headphone Jack: | No |
| External Connections: | Bluetooth,WiFi |
| PictBridge Compliant: | No |
| DPOF Compliant: | No |
| Remote Control: | Yes |
| Remote Control Type: | Via Wi-Fi/Bluetooth |
| Connections (extended): | |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
| Buffer size for RAW shooting in single shot mode (frames): | |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | |
| Camera penalizes early shutter press? | |
| JPEG shooting speed in burst mode (fps, max resolution): | 20.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 25 |
| RAW shooting speed in burst mode (fps): | 20.0 |
| Buffer size for RAW shooting in burst mode (frames): | 14 |
| RAW+JPEG shooting speed in burst mode (fps): | |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | |
| Shutter lag (full AF, wide/mid): | |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view - DSLR): | |
| Shutter lag (prefocused, live view - DSLR): | |
| Shutter Lag (manual focus): | |
| Shutter lag (full AF, with flash): | |
| Shutter Lag (prefocused): | |
| Shutter Lag (notes): | |
| Startup Time: | |
| Play -> Record Time: | |
| Flash cycle time, full power: | |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 370 shots |
| Battery Life, Still (CIPA Rating OVF/EVF): | 350 shots |
| Battery Life, Video: | |
| Battery Form Factor: | Proprietary BP-SCL4 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary BP-SCL4 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | Yes |
| Internal Charging Supported: | No |
| Software | |
| Included Software: | Leica FOTOS App |
| OS Compatibility: | |
| Miscellaneous | |
| Notes & Features: | |
Follow Imaging Resource